| ShadowPanther.net - World of Warcraft Rogue Info - Charts, Articles, Guides & more! | ||||||||||||||||||||||||
| World of Warcraft Rogue Twink Armor Chart | ||||||||||||||||||||||||
| Created by Shadow Panther (Zodar on the US Earthen Ring Server) | ||||||||||||||||||||||||
| This chart is used to compare the top armor pieces within each PVP level range up to 49 to see which are best for twinking/leveling your Rogue. | ||||||||||||||||||||||||
| Support ShadowPanther.net by shopping at Amazon | ||||||||||||||||||||||||
| Shadow Panther's Powerleveling Guide for Rogues - Ideal Gear, Talent Specs & Level-by-Level Recommendations | ||||||||||||||||||||||||
| Level 10/14 AEP Values | > | .35 | 1 | .60 | .86 | .74 | .35 | .95 | .87 | .44 | 1 | |||||||||||||
| Level 19/20 AEP Values | > | .35 | 1 | .60 | .68 | .59 | .35 | .76 | .68 | .64 | 1 | |||||||||||||
| Last Updated | Level 24/29 AEP Values | > | .35 | 1 | .60 | .58 | .51 | .35 | .65 | .59 | 1.05 | 1 | ||||||||||||
| 11/3/12 | Level 39 AEP Values | > | .35 | 1 | .60 | .56 | .48 | .35 | .62 | .57 | 1.23 | 1 | ||||||||||||
| New/Updated Items in Gray | Level 49 AEP Values | > | .35 | 1 | .60 | .57 | .47 | .35 | .61 | .57 | 1.21 | 1 | ||||||||||||
| HEAD: LEVEL 10 | AEP | Hit% | Cri% | TAP | Sl | Loc | Info | Source | Lv | ilvl | Bi | Str | Agi | Sta | Hit | Cri | AP | Exp | Has | Res | PVP | Special | Lvl 10 | |
| Stained Shadowcraft Cap (10) | 11 | 5.6% | 4.9% | 8 | He | Hon | G20 | Hon GLevel 20 1500G | 10 | 1 | A | 4 | 6 | 2 | 2 | 0 | 10% Inc. Exp. | 10-14 | ||||||
| Lucky Fishing Hat | 9 | 0.0% | 0.0% | 0 | He | STV | Q | Fishing Q Reward | 1 | 40 | P | 15 | Fishing +5 | 15-19 | ||||||||||
| Flying Tiger Goggles (Eng) | 6 | 11.1% | 0.0% | 0 | He | Eng | 100 | Engineering Recipe | 10 | 20 | E | 4 | 4 | F2P 20 | ||||||||||
| Green Tinted Goggles (Eng) | 5 | 0.0% | 0.0% | 0 | He | Eng | 150 | Engineering Recipe | 10 | 30 | E | 8 | 20-24 | |||||||||||
| Weather-Beaten Fishing Hat | 2 | 0.0% | 0.0% | 0 | He | O/SW | Q | Fishing Daily Reward | 1 | 10 | P | 3 | Fish +5, Inc. Fish 10m | 25-29 | ||||||||||
| Battered Jungle Hat | 0 | 0.0% | 0.0% | 0 | He | O/SW | Q | Fishing Daily Reward | 1 | 10 | - | 0 | 40 Armor | 30-39 | ||||||||||
| Authentic Jr. Engineer Goggles | 0 | 0.0% | 0.0% | 0 | He | Eng | 440 | Engineering Recipe | 1 | 6 | - | 0 | 19 Armor | 40-49 | ||||||||||
| 50-59 (Moved) | ||||||||||||||||||||||||
| NECK: LEVEL 10 | AEP | Hit% | Cri% | TAP | Sl | Loc | Info | Source | Lv | ilvl | Bi | Str | Agi | Sta | Hit | Cri | AP | Exp | Has | Res | PVP | Special | ||
| Voice Amplification Modulator | 0 | 0.0% | 0.0% | 0 | Ne | Eng | 290 | Engineering Recipe | 1 | 58 | E | 0 | Red. Silence/Interrupt | |||||||||||
| SHOULDERS: LEVEL 10 | AEP | Hit% | Cri% | TAP | Sl | Loc | Info | Source | Lv | ilvl | Bi | Str | Agi | Sta | Hit | Cri | AP | Exp | Has | Res | PVP | Special | ||
| Stained Shadowcraft Spaulders (10) | 7 | 5.6% | 1.2% | 8 | Sh | Var | Ven | 2,175 JP / 60 Ch Seal | 10 | 1 | A | 4 | 2 | 2 | 0 | 10% Inc. Exp. | ||||||||
| Exceptional Stormshroud Shoulders (10) | 6 | 0.0% | 0.9% | 6 | Sh | WG | Ven | 2,175 HP | 10 | 1 | A | 3 | 3 | 2 | 0 | 10% Inc. Exp. | ||||||||
| Talbar Mantle | 2 | 0.0% | 0.0% | 0 | Sh | Bar | Q | No Longer Available | 10 | 26 | P | 3 | ||||||||||||
| Mantle of the Fire Festival | 0 | 0.0% | 0.0% | 0 | Sh | Mid | Q | Midsummer Q Rwd | 1 | 1 | P | 0 | 2 Armor | |||||||||||
| CHEST: LEVEL 10 | AEP | Hit% | Cri% | TAP | Sl | Loc | Info | Source | Lv | ilvl | Bi | Str | Agi | Sta | Hit | Cri | AP | Exp | Has | Res | PVP | Special | Enchants | AEP |
| Stained Shadowcraft Tunic (10) | 11 | 11.1% | 1.2% | 8 | Ch | Var | Ven | 2,175 JP / 60 Ch Seal | 10 | 1 | A | 4 | 6 | 4 | 0 | 10% Inc. Exp. | Greater Stats | 8 | ||||||
| Hide Vest of the Hungerer (Horde) | 10 | 0.0% | 8.6% | 8 | Ch | RFC | Q | RFC Quest Reward | 10 | 16 | P | 4 | 5 | 4 | Major Health | 6 | ||||||||
| Darkmoon Vest of the Bandit | 7 | 0.0% | 6.4% | 6 | Ch | Insc | DMF | Rogues Deck | 10 | 20 | E | 3 | 3 | 3 | ||||||||||
| Camouflaged Tunic (Horde) | 6 | 0.0% | 0.6% | 4 | Ch | SF | Q | No Longer Available | 10 | 22 | P | 2 | 6 | |||||||||||
| Deathstalker's Vest (Horde) | 4 | 0.0% | 1.2% | 8 | Ch | Tran | Rev | Tranq. Rev Reward | 10 | 15 | P | 4 | ||||||||||||
| Gypsy Tunic of the Monkey | 3 | 0.0% | 0.6% | 4 | Ch | R | 12-15 | Random World Drop | 10 | 15 | E | 2 | 2 | |||||||||||
| WAIST: LEVEL 10 | AEP | Hit% | Cri% | TAP | Sl | Loc | Info | Source | Lv | ilvl | Bi | Str | Agi | Sta | Hit | Cri | AP | Exp | Has | Res | PVP | Special | ||
| Beastmaster's Girdle (Horde) | 8 | 0.0% | 1.5% | 10 | Wa | Bar | Q | No Longer Available | 10 | 28 | P | 5 | 5 | |||||||||||
| Steadfast Cinch (Alliance) | 6 | 0.0% | 1.2% | 8 | Wa | DS | Q | No Longer Available | 10 | 22 | P | 4 | 3 | |||||||||||
| Bard's Belt of the Monkey | 3 | 0.0% | 0.6% | 4 | Wa | R | 12-15 | Random World Drop | 10 | 15 | E | 2 | 2 | |||||||||||
| Aboriginal Sash of the Monkey | 3 | 0.0% | 0.6% | 4 | Wa | R | 12-15 | Random World Drop | 10 | 15 | E | 2 | 2 | |||||||||||
| Lupine Cord of the Monkey | 3 | 0.0% | 0.6% | 4 | Wa | R | 12-15 | Random World Drop | 10 | 15 | E | 2 | 2 | |||||||||||
| Wendigo Collar | 3 | 0.0% | 0.9% | 6 | Wa | DuMo | 5% | Old Icingbeard | 10 | 15 | E | 3 | ||||||||||||
| Irregular Belt (Horde) | 3 | 5.6% | 0.0% | 0 | Wa | NB | Q | NB Quest Reward | 10 | 16 | P | 2 | 2 | |||||||||||
| Kessel's Sweat Stained Elekk Leash (A) | 2 | 0.0% | 0.0% | 0 | Wa | BMI | Q | BMI Quest Reward | 10 | 15 | P | 3 | ||||||||||||
| LEGS: LEVEL 10 | AEP | Hit% | Cri% | TAP | Sl | Loc | Info | Source | Lv | ilvl | Bi | Str | Agi | Sta | Hit | Cri | AP | Exp | Has | Res | PVP | Special | Enchants | AEP |
| Stained Shadowcraft Pants (10) | 11 | 0.0% | 4.9% | 8 | Le | Hon | G25? | Guild: 600 all Profs | 10 | 1 | A | 4 | 6 | 2 | 2 | 0 | 10% Inc. Exp. | Heavy Armor Kit | 0 | |||||
| Frontier Britches (Alliance) | 6 | 0.0% | 0.9% | 6 | Le | LM | Q | No Longer Available | 8 | 17 | P | 3 | 5 | Light Armor Kit | 0 | |||||||||
| Dredgemire Leggings (Horde) | 5 | 5.6% | 0.6% | 4 | Le | RFC | Q | No Longer Available | 9 | 18 | P | 2 | 2 | 2 | ||||||||||
| Embossed Leather Pants | 4 | 0.0% | 0.9% | 6 | Le | LW | 75 | LW Recipe | 10 | 15 | E | 3 | 2 | |||||||||||
| Boarhide Leggings | 4 | 0.0% | 0.6% | 4 | Le | EF | 2% | Gruff Swiftbite | 8 | 14 | E | 2 | 3 | |||||||||||
| Grizzly Pants of the Monkey | 3 | 0.0% | 0.6% | 4 | Le | R | 12-15 | Random World Drop | 9 | 14 | E | 2 | 2 | |||||||||||
| Gypsy Trousers of the Monkey | 3 | 0.0% | 0.6% | 4 | Le | R | 12-15 | Random World Drop | 9 | 14 | E | 2 | 2 | |||||||||||
| FEET: LEVEL 10 | AEP | Hit% | Cri% | TAP | Sl | Loc | Info | Source | Lv | ilvl | Bi | Str | Agi | Sta | Hit | Cri | AP | Exp | Has | Res | PVP | Special | Enchants | AEP |
| Silver Embossed Boots (Alliance) | 7 | 0.0% | 6.4% | 6 | Fe | DS | Q | DS Quest Reward | 10 | 15 | P | 3 | 3 | 3 | Minor Speed | 24 | ||||||||
| Clean Room Boots | 5 | 0.0% | 4.3% | 4 | Fe | NB | Q | NB Quest Reward | 10 | 16 | P | 2 | 2 | 2 | Greater Agility | 7 | ||||||||
| Rambling Boots (Horde) | 4 | 0.0% | 0.9% | 6 | Fe | Bar | Q | No Longer Available | 9 | 18 | P | 3 | 1 | Greater Stamina | 4 | |||||||||
| Embossed Leather Boots | 3 | 0.0% | 0.6% | 4 | Fe | LW | 55 | LW Recipe | 10 | 15 | E | 2 | 2 | |||||||||||
| WRIST: LEVEL 10 | AEP | Hit% | Cri% | TAP | Sl | Loc | Info | Source | Lv | ilvl | Bi | Str | Agi | Sta | Hit | Cri | AP | Exp | Has | Res | PVP | Special | Enchants | AEP |
| Bounty Hunter's Bracers (Alliance) | 4 | 8.3% | 3.7% | 0 | Wr | LM | Q | No Longer Available | 9 | 22 | P | 3 | 2 | Superior Stamina | 5 | |||||||||
| Thrall's Gift (Horde) | 3 | 0.0% | 0.9% | 6 | Wr | TLI | Q | TLI Quest Reward | 1 | 12 | P | 3 | Superior Strength | 3 | ||||||||||
| Savannah Bracers | 2 | 0.0% | 0.0% | 0 | Wr | RFC | Q | No Longer Available | 10 | 18 | P | 3 | ||||||||||||
| Bard's Bracers of the Monkey | 2 | 0.0% | 0.3% | 2 | Wr | R | 12-15 | Random World Drop | 10 | 15 | E | 1 | 1 | |||||||||||
| Moonstalker Bracers (Alliance) | 2 | 0.0% | 0.3% | 2 | Wr | DS | Q | DS Quest Reward | 10 | 11 | P | 1 | 1 | |||||||||||
| Light Leather Bracers | 1 | 0.0% | 0.0% | 0 | Wr | LW | 70 | LW Recipe | 9 | 14 | E | 2 | ||||||||||||
| HANDS: LEVEL 10 | AEP | Hit% | Cri% | TAP | Sl | Loc | Info | Source | Lv | ilvl | Bi | Str | Agi | Sta | Hit | Cri | AP | Exp | Has | Res | PVP | Special | Enchants | AEP |
| Gloves of the Moon (Horde) | 5 | 0.0% | 0.9% | 6 | Ha | NB | Q | No Longer Available | 10 | 20 | P | 3 | 3 | Superior Agility | 15 | |||||||||
| Ceremonial Leather Gloves | 4 | 0.0% | 0.6% | 4 | Ha | R | 12-15 | Random World Drop | 10 | 15 | E | 2 | 3 | Minor Haste | 9 | |||||||||
| Bargain Gloves (Horde) | 3 | 0.0% | 3.7% | 0 | Ha | NB | Q | NB Quest Reward | 10 | 16 | P | 2 | 2 | |||||||||||
| Hunting Gloves | 3 | 0.0% | 0.6% | 4 | Ha | R | 12-15 | Random World Drop | 10 | 15 | E | 2 | 1 | |||||||||||
| Embossed Leather Gloves | 2 | 0.0% | 0.6% | 4 | Ha | LW | 75 | LW Recipe | 8 | 13 | E | 2 | ||||||||||||
| Fine Leather Gloves | 2 | 0.0% | 0.0% | 0 | Ha | LW | 75 | LW Recipe | 10 | 15 | E | 3 | Lvl 10 | |||||||||||
| 10-14 | ||||||||||||||||||||||||
| FINGER: LEVEL 10 | AEP | Hit% | Cri% | TAP | Sl | Loc | Info | Source | Lv | ilvl | Bi | Str | Agi | Sta | Hit | Cri | AP | Exp | Has | Res | PVP | Special | 15-19 | |
| Slayer's Band (Horde) | 3 | 0.0% | 3.7% | 0 | Fi | GL | Q | GL Quest Reward | 9 | 21 | P | 3 | 2 | F2P 20 | ||||||||||
| Minor Channeling Ring | 3 | 0.0% | 7.4% | 0 | Fi | LM | Q | No Longer Available | 9 | 24 | P | 4 | 20-24 | |||||||||||
| Dread Pirate Ring (10) | 3 | 2.8% | 3.7% | 0 | Fi | Dal | Q | Kalu'ak Fishing Derby | 10 | 1 | A | 1 | 1 | 2 | 0 | 5% Inc. Exp. | 25-29 | |||||||
| Ring of Scorn (Horde) | 2 | 0.0% | 0.0% | 0 | Fi | SF | Q | No Longer Available | 10 | 20 | P | 4 | 30-39 | |||||||||||
| The 1 Ring | 2 | 0.0% | 0.3% | 3 | Fi | R | Fish | Fishing | 10 | 15 | E | 1 | 1 | 1 | 40-49 | |||||||||
| Stonewrought Band (Alliance) | 2 | 0.0% | 0.0% | 2 | Fi | LM | Q | No Longer Available | 10 | 19 | P | 2 | 2 | |||||||||||
| Invoker's Signet (Horde) | 1 | 0.0% | 3.7% | 0 | Fi | GL | Q | GL Quest Reward | 9 | 21 | P | 2 | ||||||||||||
| Braided Copper Ring | 0 | 0.0% | 0.0% | 0 | Fi | JC | 1 | JC Recipe | 10 | 15 | E | 0 | 1 Spirit | |||||||||||
| TRINKET: LEVEL 10 | AEP | Hit% | Cri% | TAP | Sl | Loc | Info | Source | Lv | ilvl | Bi | Str | Agi | Sta | Hit | Cri | AP | Exp | Has | Res | PVP | Special | ||
| Inherited Insignia of the Alliance (10) | 62 | 0.0% | 0.0% | 0 | Tr | WG | Ven | 2,725 HP | 10 | 1 | A | 4 | 60 | Rem Effects,5m | ||||||||||
| Inherited Insignia of the Horde (10) | 62 | 0.0% | 0.0% | 0 | Tr | WG | Ven | 2,725 HP | 10 | 1 | A | 4 | 60 | Rem Effects,5m | ||||||||||
| Insignia of the Alliance | 60 | 0.0% | 0.0% | 0 | Tr | PVP | All | 55 HP | 1 | 60 | P | 60 | Dispel effects | |||||||||||
| Insignia of the Horde | 60 | 0.0% | 0.0% | 0 | Tr | PVP | Hor | 55 HP | 1 | 60 | P | 60 | Dispel effects | |||||||||||
| Arena Grand Master | 27 | 0.0% | 0.0% | 0 | Tr | STV | Q | Arena Quest | 1 | 55 | P | 12 | 20 | Use:Abs. dam | ||||||||||
| Minor Recombobulator (Eng) | 14 | 0.0% | 0.0% | 0 | Tr | Eng | 140 | Engineering Recipe | 5 | 28 | E | 14 | 150-250hp,etc | |||||||||||
| Swift Hand of Justice (10) | 3 | 0.0% | 0.0% | 0 | Tr | Var | Ven | 2,725 JP / 75 Ch Seal | 10 | 1 | A | 3 | 0 | 2% Heal per kill | ||||||||||
| BACK: LEVEL 10 | AEP | Hit% | Cri% | TAP | Sl | Loc | Info | Source | Lv | ilvl | Bi | Str | Agi | Sta | Hit | Cri | AP | Exp | Has | Res | PVP | Special | Enchants | AEP |
| Inherited Cape of the Black Baron (10) | 5 | 0.0% | 2.4% | 4 | Ba | Hon | G10 | Hon GLevel 10 1200G | 10 | 1 | A | 2 | 3 | 1 | 1 | 0 | 5% Inc. Exp. | Stealth | 8 | |||||
| Silver Embroidered Cloak (Alliance) | 3 | 0.0% | 3.7% | 0 | Ba | DS | Q | DS Quest Reward | 10 | 15 | P | 2 | 2 | Lesser Agility | 3 | |||||||||
| Buckskin Cape | 2 | 0.0% | 0.6% | 4 | Ba | NB | 1% | Stonearm | 10 | 15 | E | 2 | ||||||||||||
| Cloak of the People's Militia (Alliance) | 2 | 0.0% | 0.6% | 4 | Ba | WF | Q | No Longer Available | 10 | 15 | P | 2 | ||||||||||||
| Mystic's Cape | 2 | 2.8% | 0.3% | 2 | Ba | R | 12-15 | Random World Drop | 10 | 15 | E | 1 | 1 | |||||||||||
| Acidproof Cloak (Horde) | 2 | 0.0% | 0.0% | 0 | Ba | UC | Q | No Longer Available | 10 | 18 | P | 3 | ||||||||||||
| Feral Cloak of the Monkey | 2 | 0.0% | 0.3% | 2 | Ba | R | 12-15 | Random World Drop | 10 | 15 | E | 1 | 1 | |||||||||||
| Flame Retardant Sheet (Horde) | 2 | 0.0% | 0.3% | 2 | Ba | NB | Q | NB Quest Reward | 9 | 11 | P | 1 | 1 | |||||||||||
| Cover of Leaves (Alliance) | 2 | 0.0% | 0.3% | 2 | Ba | DS | Q | DS Quest Reward | 10 | 13 | P | 1 | 1 | |||||||||||
| Rathorian's Cape | 1 | 0.0% | 0.0% | 0 | Ba | NB | 5% | Rathorian | 10 | 15 | E | 2 | ||||||||||||
| Fine Leather Cloak | 1 | 0.0% | 0.0% | 0 | Ba | LW | 85 | LW Recipe | 10 | 15 | E | 2 | ||||||||||||
| HEAD: LEVELS 10-14 | AEP | Hit% | Cri% | TAP | Sl | Loc | Info | Source | Lv | ilvl | Bi | Str | Agi | Sta | Hit | Cri | AP | Exp | Has | Res | PVP | Special | Lvl 10 | |
| Stained Shadowcraft Cap (14) | 14 | 2.8% | 2.9% | 10 | He | Hon | G20 | Hon GLevel 20 1500G | 14 | 1 | A | 5 | 7 | 3 | 3 | 0 | 10% Inc. Exp. | 10-14 | ||||||
| Lucky Fishing Hat | 9 | 0.0% | 0.0% | 0 | He | STV | Q | Fishing Q Reward | 1 | 40 | P | 15 | Fishing +5 | 15-19 | ||||||||||
| Flying Tiger Goggles (Eng) | 6 | 3.7% | 0.0% | 0 | He | Eng | 100 | Engineering Recipe | 10 | 20 | E | 4 | 4 | F2P 20 | ||||||||||
| Green Tinted Goggles (Eng) | 5 | 0.0% | 0.0% | 0 | He | Eng | 150 | Engineering Recipe | 10 | 30 | E | 8 | 20-24 | |||||||||||
| Weather-Beaten Fishing Hat | 2 | 0.0% | 0.0% | 0 | He | O/SW | Q | Fishing Daily Reward | 1 | 10 | P | 3 | Fish +5, Inc. Fish 10m | 25-29 | ||||||||||
| Battered Jungle Hat | 0 | 0.0% | 0.0% | 0 | He | O/SW | Q | Fishing Daily Reward | 1 | 10 | - | 0 | 40 Armor | 30-39 | ||||||||||
| Authentic Jr. Engineer Goggles | 0 | 0.0% | 0.0% | 0 | He | Eng | 440 | Engineering Recipe | 1 | 6 | - | 0 | 19 Armor | 40-49 | ||||||||||
| NECK: LEVELS 10-14 | AEP | Hit% | Cri% | TAP | Sl | Loc | Info | Source | Lv | ilvl | Bi | Str | Agi | Sta | Hit | Cri | AP | Exp | Has | Res | PVP | Special | ||
| Malachite Pendant | 2 | 0.0% | 0.4% | 4 | Ne | JC | 50 | Jewelcrafting Recipe | 13 | 18 | E | 2 | ||||||||||||
| Voice Amplification Modulator | 0 | 0.0% | 0.0% | 0 | Ne | Eng | 290 | Engineering Recipe | 1 | 58 | E | 0 | Red. Silence/Interrupt | |||||||||||
| SHOULDERS: LEVELS 10-14 | AEP | Hit% | Cri% | TAP | Sl | Loc | Info | Source | Lv | ilvl | Bi | Str | Agi | Sta | Hit | Cri | AP | Exp | Has | Res | PVP | Special | ||
| Stained Shadowcraft Spaulders (14) | 9 | 2.8% | 1.0% | 10 | Sh | Var | Ven | 2,175 JP / 60 Ch Seal | 14 | 1 | A | 5 | 3 | 3 | 0 | 10% Inc. Exp. | ||||||||
| Exceptional Stormshroud Shoulders (14) | 9 | 0.0% | 1.0% | 10 | Sh | WG | Ven | 2,175 HP | 14 | 1 | A | 5 | 5 | 3 | 0 | 10% Inc. Exp. | ||||||||
| Talbar Mantle | 2 | 0.0% | 0.0% | 0 | Sh | Bar | Q | No Longer Available | 10 | 26 | P | 3 | ||||||||||||
| Mantle of the Fire Festival | 0 | 0.0% | 0.0% | 0 | Sh | Mid | Q | Midsummer Q Rwd | 1 | 1 | P | 0 | 2 Armor | |||||||||||
| CHEST: LEVELS 10-14 | AEP | Hit% | Cri% | TAP | Sl | Loc | Info | Source | Lv | ilvl | Bi | Str | Agi | Sta | Hit | Cri | AP | Exp | Has | Res | PVP | Special | Enchants | AEP |
| Tunic of Westfall (Alliance) | 14 | 0.0% | 2.2% | 22 | Ch | DeM | Q | No Longer Available | 14 | 24 | P | 11 | 5 | Greater Stats | 8 | |||||||||
| Stained Shadowcraft Tunic (14) | 14 | 4.6% | 1.0% | 10 | Ch | Var | Ven | 2,175 JP / 60 Ch Seal | 14 | 1 | A | 5 | 7 | 5 | 0 | 10% Inc. Exp. | Major Health | 6 | ||||||
| Hide Vest of the Hungerer (Horde) | 10 | 0.0% | 3.3% | 8 | Ch | RFC | Q | RFC Quest Reward | 10 | 16 | P | 4 | 5 | 4 | ||||||||||
| Vest of Fortune (Horde) | 10 | 3.7% | 0.8% | 8 | Ch | NB | Q | NB Quest Reward | 14 | 16 | P | 4 | 4 | 4 | ||||||||||
| Murloc Scale Breastplate | 8 | 0.0% | 1.0% | 10 | Ch | LW | 95 | LW Recipe | 14 | 19 | E | 5 | 5 | |||||||||||
| Darkmoon Vest of the Bandit | 7 | 0.0% | 2.5% | 6 | Ch | Insc | DMF | Rogues Deck | 10 | 20 | E | 3 | 3 | 3 | ||||||||||
| Ceremonial Leather Harness | 7 | 2.8% | 0.8% | 8 | Ch | R | 16-21 | Random World Drop | 13 | 18 | E | 4 | 3 | |||||||||||
| Bard's Tunic of the Monkey | 6 | 0.0% | 0.8% | 8 | Ch | R | 16-21 | Random World Drop | 14 | 19 | E | 4 | 4 | Lvl 10 | ||||||||||
| 10-14 | ||||||||||||||||||||||||
| WAIST: LEVELS 10-14 | AEP | Hit% | Cri% | TAP | Sl | Loc | Info | Source | Lv | ilvl | Bi | Str | Agi | Sta | Hit | Cri | AP | Exp | Has | Res | PVP | Special | 15-19 | |
| Beastmaster's Girdle (Horde) | 8 | 0.0% | 1.0% | 10 | Wa | Bar | Q | No Longer Available | 10 | 28 | P | 5 | 5 | F2P 20 | ||||||||||
| Ornately Tooled Belt (Alliance) | 6 | 0.0% | 0.8% | 8 | Wa | BMI | Q | BMI Quest Reward | 14 | 20 | P | 4 | 3 | 20-24 | ||||||||||
| Steadfast Cinch (Alliance) | 6 | 0.0% | 0.8% | 8 | Wa | DS | Q | No Longer Available | 10 | 22 | P | 4 | 3 | 25-29 | ||||||||||
| Murloc Scale Belt | 5 | 0.0% | 0.6% | 6 | Wa | LW | 90 | LW Recipe | 13 | 18 | E | 3 | 3 | 30-39 | ||||||||||
| Bandit Cinch of the Monkey | 5 | 0.0% | 0.6% | 6 | Wa | R | 16-21 | Random World Drop | 14 | 19 | E | 3 | 3 | 40-49 | ||||||||||
| Bard's Belt of the Monkey | 3 | 0.0% | 0.4% | 4 | Wa | R | 12-15 | Random World Drop | 10 | 15 | E | 2 | 2 | |||||||||||
| Aboriginal Sash of the Monkey | 3 | 0.0% | 0.4% | 4 | Wa | R | 12-15 | Random World Drop | 10 | 15 | E | 2 | 2 | |||||||||||
| Lupine Cord of the Monkey | 3 | 0.0% | 0.4% | 4 | Wa | R | 12-15 | Random World Drop | 10 | 15 | E | 2 | 2 | |||||||||||
| Wendigo Collar | 3 | 0.0% | 0.6% | 6 | Wa | DuMo | 5% | Old Icingbeard | 10 | 15 | E | 3 | ||||||||||||
| Irregular Belt (Horde) | 3 | 1.8% | 0.0% | 0 | Wa | NB | Q | NB Quest Reward | 10 | 16 | P | 2 | 2 | |||||||||||
| Kessel's Sweat Stained Elekk Leash (A) | 2 | 0.0% | 0.0% | 0 | Wa | BMI | Q | BMI Quest Reward | 10 | 15 | P | 3 | ||||||||||||
| LEGS: LEVELS 10-14 | AEP | Hit% | Cri% | TAP | Sl | Loc | Info | Source | Lv | ilvl | Bi | Str | Agi | Sta | Hit | Cri | AP | Exp | Has | Res | PVP | Special | Enchants | AEP |
| Stained Shadowcraft Pants (14) | 14 | 0.0% | 2.9% | 10 | Le | Hon | G25? | Guild: 600 all Profs | 14 | 1 | A | 5 | 7 | 3 | 3 | 0 | 10% Inc. Exp. | Heavy Armor Kit | 0 | |||||
| Light Leather Pants | 7 | 0.0% | 1.0% | 10 | Le | LW | 95 | LW Recipe | 14 | 19 | E | 5 | 3 | Light Armor Kit | 0 | |||||||||
| Lupine Leggings of the Monkey | 6 | 0.0% | 0.8% | 8 | Le | R | 16-21 | Random World Drop | 14 | 19 | E | 4 | 4 | |||||||||||
| Slick Deviate Leggings | 6 | 0.0% | 0.8% | 8 | Le | WC | Q | No Longer Available | 13 | 20 | P | 4 | 4 | |||||||||||
| Frontier Britches (Alliance) | 6 | 0.0% | 0.6% | 6 | Le | LM | Q | No Longer Available | 8 | 17 | P | 3 | 5 | |||||||||||
| Greasy Tinker's Pants | 6 | 0.0% | 0.6% | 6 | Le | Bar | Q | Bar Q Reward | 13 | 18 | P | 3 | 5 | |||||||||||
| Ceremonial Leather Loincloth | 6 | 2.8% | 0.6% | 6 | Le | R | 14-19 | Random World Drop | 12 | 17 | E | 3 | 3 | |||||||||||
| Dredgemire Leggings (Horde) | 5 | 1.8% | 0.4% | 4 | Le | RFC | Q | No Longer Available | 9 | 18 | P | 2 | 2 | 2 | ||||||||||
| Hunting Pants | 5 | 1.8% | 0.6% | 6 | Le | R | 14-19 | Random World Drop | 11 | 16 | E | 3 | 2 | |||||||||||
| FEET: LEVELS 10-14 | AEP | Hit% | Cri% | TAP | Sl | Loc | Info | Source | Lv | ilvl | Bi | Str | Agi | Sta | Hit | Cri | AP | Exp | Has | Res | PVP | Special | Enchants | AEP |
| Silver Embossed Boots (Alliance) | 7 | 0.0% | 2.5% | 6 | Fe | DS | Q | DS Quest Reward | 10 | 15 | P | 3 | 3 | 3 | Minor Speed | 24 | ||||||||
| Feral Shoes of the Monkey | 5 | 0.0% | 0.6% | 6 | Fe | R | 15-20 | Random World Drop | 13 | 18 | E | 3 | 3 | Greater Agility | 7 | |||||||||
| Clean Room Boots | 5 | 0.0% | 1.6% | 4 | Fe | NB | Q | NB Quest Reward | 10 | 16 | P | 2 | 2 | 2 | Greater Stamina | 4 | ||||||||
| Fine Leather Boots | 4 | 0.0% | 0.8% | 8 | Fe | LW | 90 | LW Recipe | 13 | 18 | E | 4 | ||||||||||||
| Inscribed Leather Boots | 4 | 0.0% | 0.4% | 4 | Fe | R | 15-20 | Random World Drop | 13 | 18 | E | 2 | 3 | |||||||||||
| "Bear" Hide Boots (Horde) | 4 | 0.0% | 0.4% | 4 | Fe | SF | Q | SF Quest Reward | 14 | 18 | P | 2 | 3 | |||||||||||
| Rambling Boots (Horde) | 4 | 0.0% | 0.6% | 6 | Fe | Bar | Q | No Longer Available | 9 | 18 | P | 3 | 1 | |||||||||||
| Embossed Leather Boots | 3 | 0.0% | 0.4% | 4 | Fe | LW | 55 | LW Recipe | 10 | 15 | E | 2 | 2 | |||||||||||
| WRIST: LEVELS 10-14 | AEP | Hit% | Cri% | TAP | Sl | Loc | Info | Source | Lv | ilvl | Bi | Str | Agi | Sta | Hit | Cri | AP | Exp | Has | Res | PVP | Special | Enchants | AEP |
| Chitonous Bracers | 5 | 0.0% | 1.6% | 4 | Wr | RFC | ? | Slagmaw | 13 | 18 | P | 2 | 3 | 2 | Superior Stamina | 5 | ||||||||
| Acquisition Bracers (Horde) | 4 | 2.8% | 0.0% | 0 | Wr | Azs | Q | Azs Quest Reward | 12 | 17 | P | 3 | 3 | Superior Strength | 3 | |||||||||
| Bounty Hunter's Bracers (Alliance) | 4 | 2.8% | 1.2% | 0 | Wr | LM | Q | No Longer Available | 9 | 22 | P | 3 | 2 | |||||||||||
| Uninsured Bracers (Horde) | 4 | 0.0% | 1.9% | 0 | Wr | NB | Q | NB Quest Reward | 14 | 17 | P | 3 | 3 | |||||||||||
| Bandit Bracers of the Monkey | 3 | 0.0% | 0.4% | 4 | Wr | R | 16-21 | Random World Drop | 14 | 19 | E | 2 | 2 | |||||||||||
