ShadowPanther.net - World of Warcraft Rogue Info - Charts, Articles, Guides & more!
Rogue Stat Formulas
Created by Shadow Panther (Zodar on Earthen Ring Server)
This chart is used to show calculations behind Rogue Stats and AEP/MAEP Formulas for all levels.
 Modify values in BOLD to see AEP/MAEP conversion results by level based on Combat Rating ratios.
Combat Ratings and Stat Calculations courtesy of Whitetooth, Author of RatingBuster
Shadow Panther's Northrend Guide for Rogues - A Guide to Helping Players Maximize Their 70-80 Rogue
                                         
PVP AEP Calculations
Click here for the customizable .XLS version of this chart Click here for the static .HTM version of this chart
Combat Rating needed for 1% of stat     Offensive Stats per 1 Agi AEP Calcs   Other Stat AEP Values
Level Cri Hit Exp Has ArP Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has ArP Res
80 45.91 32.79 8.20 32.79 15.40 81.97   80 1 .012 0.70 0.54 1   80 0.50 0.55 0.50 0.50 1.10
79 42.67 30.48 7.62 30.48 14.31 76.19   79 1 .013 0.70 0.55 1   79 0.50 0.55 0.50 0.50 1.10
78 39.65 28.32 7.08 28.32 13.30 70.81   78 1 .014 0.70 0.54 1   78 0.50 0.55 0.50 0.50 1.10
77 36.85 26.32 6.58 26.32 12.36 65.81   77 1 .015 0.70 0.54 1   77 0.50 0.55 0.50 0.50 1.10
76 34.25 24.47 6.12 24.47 11.49 61.17   76 1 .016 0.70 0.54 1   76 0.50 0.55 0.50 0.50 1.10
75 31.83 22.74 5.68 22.74 10.68 56.85   75 1 .017 0.70 0.54 1   75 0.50 0.55 0.50 0.50 1.10
74 29.59 21.13 5.28 21.13 9.92 52.84   74 1 .019 0.70 0.54 1   74 0.50 0.55 0.50 0.50 1.10
73 27.50 19.64 4.91 19.64 9.22 49.11   73 1 .020 0.70 0.54 1   73 0.50 0.55 0.50 0.50 1.10
72 25.56 18.26 4.56 18.26 8.57 45.64   72 1 .022 0.70 0.54 1   72 0.50 0.55 0.50 0.50 1.10
71 23.75 16.97 4.24 16.97 7.97 42.42   71 1 .023 0.70 0.54 1   71 0.50 0.55 0.50 0.50 1.10
70 22.08 15.77 3.94 15.77 7.40 39.42   70 1 .025 0.70 0.54 1   70 0.50 0.55 0.50 0.50 1.10
                                         
Level Cri Hit Exp Has ArP Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has ArP Res
69 20.87 14.91 3.73 14.91 7.00 37.27   69 1 .026 0.60 0.75 1   69 0.52 0.57 0.52 0.52 1.13
68 19.79 14.14 3.53 14.14 6.64 35.34   68 1 .026 0.60 0.77 1   68 0.53 0.59 0.53 0.53 1.17
67 18.82 13.44 3.36 13.44 6.31 33.61   67 1 .027 0.60 0.79 1   67 0.55 0.60 0.55 0.55 1.20
66 17.94 12.81 3.20 12.81 6.02 32.03   66 1 .028 0.60 0.81 1   66 0.56 0.61 0.56 0.56 1.22
65 17.13 12.24 3.06 12.24 5.75 30.60   65 1 .029 0.60 0.82 1   65 0.56 0.62 0.56 0.56 1.24
64 16.40 11.71 2.93 11.71 5.50 29.29   64 1 .030 0.60 0.82 1   64 0.57 0.62 0.57 0.57 1.25
63 15.73 11.23 2.81 11.23 5.27 28.08   63 1 .031 0.60 0.83 1   63 0.57 0.63 0.57 0.57 1.26
62 15.11 10.79 2.70 10.79 5.07 26.97   62 1 .032 0.60 0.82 1   62 0.57 0.62 0.57 0.57 1.25
61 14.53 10.38 2.59 10.38 4.87 25.95   61 1 .033 0.60 0.82 1   61 0.57 0.63 0.57 0.57 1.25
60 14.00 10.00 2.50 10.00 4.70 25.00   60 1 .035 0.60 0.80 1   60 0.55 0.61 0.55 0.55 1.22
                                         
Level Cri Hit Exp Has ArP Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has ArP Res
59 13.73 9.81 2.45 9.81 4.60 24.52   59 1 .036 0.60 0.80 1   59 0.55 0.61 0.55 0.55 1.21
58 13.46 9.62 2.40 9.62 4.51 24.04   58 1 .037 0.60 0.80 1   58 0.55 0.61 0.55 0.55 1.22
57 13.19 9.42 2.36 9.42 4.42 23.56   57 1 .038 0.60 0.80 1   57 0.55 0.61 0.55 0.55 1.22
56 12.92 9.23 2.31 9.23 4.33 23.08   56 1 .039 0.60 0.80 1   56 0.55 0.61 0.55 0.55 1.21
55 12.65 9.04 2.26 9.04 4.24 22.60   55 1 .039 0.60 0.80 1   55 0.55 0.61 0.55 0.55 1.22
54 12.38 8.85 2.21 8.85 4.15 22.12   54 1 .040 0.60 0.80 1   54 0.55 0.61 0.55 0.55 1.21
53 12.12 8.65 2.16 8.65 4.06 21.63   53 1 .041 0.60 0.80 1   53 0.55 0.61 0.55 0.55 1.21
52 11.85 8.46 2.12 8.46 3.97 21.15   52 1 .042 0.60 0.80 1   52 0.55 0.61 0.55 0.55 1.21
51 11.58 8.27 2.07 8.27 3.88 20.67   51 1 .043 0.60 0.80 1   51 0.55 0.61 0.55 0.55 1.21
50 11.31 8.08 2.02 8.08 3.79 20.19   50 1 .044 0.60 0.80 1   50 0.55 0.61 0.55 0.55 1.22
                                         
Level Cri Hit Exp Has ArP Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has ArP Res
49 11.04 7.88 1.97 7.88 3.70 19.71   49 1 .045 0.60 0.80 1   49 0.55 0.61 0.55 0.55 1.21
48 10.77 7.69 1.92 7.69 3.61 19.23   48 1 .046 0.60 0.80 1   48 0.55 0.61 0.55 0.55 1.21
47 10.50 7.50 1.88 7.50 3.52 18.75   47 1 .047 0.60 0.80 1   47 0.55 0.61 0.55 0.55 1.22
46 10.23 7.31 1.83 7.31 3.43 18.27   46 1 .049 0.60 0.80 1   46 0.55 0.61 0.55 0.55 1.22
45 9.96 7.12 1.78 7.12 3.34 17.79   45 1 .050 0.60 0.81 1   45 0.56 0.61 0.56 0.56 1.22
44 9.69 6.92 1.73 6.92 3.25 17.31   44 1 .051 0.60 0.81 1   44 0.56 0.61 0.56 0.56 1.22
43 9.42 6.73 1.68 6.73 3.16 16.83   43 1 .053 0.60 0.80 1   43 0.55 0.61 0.55 0.55 1.22
42 9.15 6.54 1.63 6.54 3.07 16.35   42 1 .054 0.60 0.81 1   42 0.56 0.61 0.56 0.56 1.22
41 8.88 6.35 1.59 6.35 2.98 15.87   41 1 .056 0.60 0.81 1   41 0.56 0.61 0.56 0.56 1.23
40 8.62 6.15 1.54 6.15 2.89 15.38   40 1 .057 0.60 0.81 1   40 0.56 0.61 0.56 0.56 1.23
                                         
Level Cri Hit Exp Has ArP Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has ArP Res
39 8.35 5.96 1.49 5.96 2.80 14.90   39 1 .059 0.60 0.81 1   39 0.56 0.61 0.56 0.56 1.23
38 8.08 5.77 1.44 5.77 2.71 14.42   38 1 .061 0.60 0.81 1   38 0.56 0.62 0.56 0.56 1.23
37 7.81 5.58 1.39 5.58 2.62 13.94   37 1 .063 0.60 0.82 1   37 0.56 0.62 0.56 0.56 1.24
36 7.54 5.38 1.35 5.38 2.53 13.46   36 1 .064 0.60 0.82 1   36 0.57 0.62 0.57 0.57 1.25
35 7.27 5.19 1.30 5.19 2.44 12.98   35 1 .066 0.60 0.83 1   35 0.57 0.63 0.57 0.57 1.26
34 7.00 5.00 1.25 5.00 2.35 12.50   34 1 .069 0.60 0.83 1   34 0.57 0.63 0.57 0.57 1.25
33 6.73 4.81 1.20 4.81 2.26 12.50   33 1 .071 0.60 0.83 1   33 0.57 0.63 0.57 0.57 1.21
32 6.46 4.62 1.15 4.62 2.17 12.50   32 1 .074 0.60 0.84 1   32 0.57 0.64 0.57 0.57 1.17
31 6.19 4.42 1.11 4.42 2.08 12.50   31 1 .077 0.60 0.84 1   31 0.58 0.63 0.58 0.58 1.13
30 5.92 4.23 1.06 4.23 1.99 12.50   30 1 .079 0.60 0.85 1   30 0.59 0.64 0.59 0.59 1.09
                                         
Level Cri Hit Exp Has ArP Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has ArP Res
29 5.65 4.04 1.01 4.04 1.90 12.50   29 1 .083 0.60 0.85 1   29 0.59 0.65 0.59 0.59 1.04
28 5.38 3.85 0.96 3.85 1.81 12.50   28 1 .087 0.60 0.86 1   28 0.59 0.65 0.59 0.59 1.00
27 5.12 3.65 0.91 3.65 1.72 12.50   27 1 .090 0.60 0.86 1   27 0.60 0.66 0.60 0.59 0.96
26 4.85 3.46 0.87 3.46 1.63 12.50   26 1 .094 0.60 0.88 1   26 0.61 0.66 0.61 0.61 0.92
25 4.58 3.27 0.82 3.27 1.53 12.50   25 1 .098 0.60 0.89 1   25 0.61 0.67 0.61 0.62 0.88
24 4.31 3.08 0.77 3.08 1.44 12.50   24 1 .104 0.60 0.89 1   24 0.61 0.68 0.61 0.62 0.83
23 4.04 2.88 0.72 2.88 1.35 12.50   23 1 .108 0.60 0.91 1   23 0.63 0.69 0.63 0.63 0.80
22 3.77 2.69 0.67 2.69 1.26 12.50   22 1 .114 0.60 0.93 1   22 0.64 0.71 0.64 0.64 0.76
21 3.50 2.50 0.63 2.50 1.17 12.50   21 1 .120 0.60 0.95 1   21 0.66 0.72 0.66 0.66 0.72
20 3.23 2.31 0.58 2.31 1.08 12.50   20 1 .127 0.60 0.97 1   20 0.67 0.73 0.67 0.67 0.68
                                         
Level Cri Hit Exp Has ArP Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has ArP Res
19 2.96 2.12 0.53 2.12 0.99 12.50   19 1 .136 0.60 1.00 1   19 0.68 0.75 0.68 0.69 0.64
18 2.69 1.92 0.48 1.92 0.90 12.50   18 1 .145 0.60 1.03 1   18 0.71 0.78 0.71 0.71 0.60
17 2.42 1.73 0.43 1.73 0.81 12.50   17 1 .156 0.60 1.06 1   17 0.73 0.81 0.73 0.73 0.55
16 2.15 1.54 0.38 1.54 0.72 12.50   16 1 .166 0.60 1.12 1   16 0.77 0.86 0.77 0.77 0.52
15 1.88 1.35 0.34 1.35 0.63 12.50   15 1 .178 0.60 1.20 1   15 0.82 0.90 0.82 0.83 0.49
14 1.62 1.15 0.29 1.15 0.54 12.50   14 1 .198 0.60 1.25 1   14 0.86 0.94 0.86 0.86 0.44
13 1.35 0.96 0.24 0.96 0.45 12.50   13 1 .215 0.60 1.38 1   13 0.96 1.05 0.96 0.96 0.40
12 1.08 0.77 0.19 0.77 0.36 12.50   12 1 .239 0.60 1.55 1   12 1.07 1.19 1.07 1.07 0.36
11 0.81 0.58 0.14 0.58 0.27 12.50   11 1 .264 0.60 1.87 1   11 1.29 1.47 1.29 1.30 0.33
10 0.54 0.38 0.10 0.38 0.18 12.50   10 1 .294 0.60 2.52 1   10 1.76 1.84 1.76 1.75 0.29
9 0.54 0.38 0.10 0.38 0.18 12.50   9 1 .312 0.60 2.38 1   9 1.66 1.74 1.66 1.65 0.28
8 0.54 0.38 0.10 0.38 0.18 12.50   8 1 .322 0.60 2.30 1   8 1.61 1.68 1.61 1.60 0.27
7 0.54 0.38 0.10 0.38 0.18 12.50   7 1 .332 0.60 2.23 1   7 1.56 1.63 1.56 1.55 0.26
6 0.54 0.38 0.10 0.38 0.18 12.50   6 1 .355 0.60 2.09 1   6 1.46 1.53 1.46 1.45 0.24
5 0.54 0.38 0.10 0.38 0.18 12.50   5 1 .368 0.60 2.01 1   5 1.41 1.47 1.41 1.40 0.24
4 0.54 0.38 0.10 0.38 0.18 12.50   4 1 .382 0.60 1.94 1   4 1.36 1.42 1.36 1.34 0.23
3 0.54 0.38 0.10 0.38 0.18 12.50   3 1 .412 0.60 1.80 1   3 1.26 1.32 1.26 1.25 0.21
2 0.54 0.38 0.10 0.38 0.18 12.50   2 1 .429 0.60 1.73 1   2 1.21 1.26 1.21 1.20 0.20
1 0.54 0.38 0.10 0.38 0.18 12.50   1 1 .448 0.60 1.65 1   1 1.15 1.21 1.15 1.14 0.19
                                         
                                         
PVE Mutilate MAEP Calculations (Raiding Levels 60-80)
                                         
Combat Rating needed for 1% of stat     Offensive Stats per 1 Agi MAEP Calcs   Other Stat MAEP Values
Level Cri Hit Exp Has ArP Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has ArP Res
80 45.91 32.79 8.20 32.79 15.40 81.97   80 1 .012 0.53 0.85 1   80 0.87 1.15 0.97 0.59 0.00
79 42.67 30.48 7.62 30.48 14.31 76.19   79 1 .013 0.53 0.85 1   79 0.87 1.15 0.97 0.59 0.00
78 39.65 28.32 7.08 28.32 13.30 70.81   78 1 .014 0.53 0.85 1   78 0.87 1.15 0.97 0.59 0.00
77 36.85 26.32 6.58 26.32 12.36 65.81   77 1 .015 0.53 0.85 1   77 0.87 1.15 0.97 0.59 0.00
76 34.25 24.47 6.12 24.47 11.49 61.17   76 1 .016 0.53 0.85 1   76 0.87 1.15 0.97 0.59 0.00
75 31.83 22.74 5.68 22.74 10.68 56.85   75 1 .017 0.53 0.85 1   75 0.87 1.15 0.97 0.59 0.00
74 29.59 21.13 5.28 21.13 9.92 52.84   74 1 .019 0.53 0.85 1   74 0.87 1.15 0.97 0.59 0.00
73 27.50 19.64 4.91 19.64 9.22 49.11   73 1 .020 0.53 0.85 1   73 0.87 1.15 0.97 0.59 0.00
72 25.56 18.26 4.56 18.26 8.57 45.64   72 1 .022 0.53 0.85 1   72 0.87 1.15 0.97 0.59 0.00
71 23.75 16.97 4.24 16.97 7.97 42.42   71 1 .023 0.53 0.85 1   71 0.87 1.15 0.97 0.59 0.00
70 22.08 15.77 3.94 15.77 7.40 39.42   70 1 .025 0.53 0.85 1   70 0.87 1.15 0.97 0.59 0.00
                                         
Level Cri Hit Exp Has ArP Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has ArP Res
69 20.87 14.91 3.73 14.91 7.00 37.27   69 1 .026 0.53 0.88 1   69 0.90 1.19 1.00 0.61 0.00
68 19.79 14.14 3.53 14.14 6.64 35.34   68 1 .026 0.53 0.91 1   68 0.92 1.22 1.03 0.63 0.00
67 18.82 13.44 3.36 13.44 6.31 33.61   67 1 .027 0.53 0.93 1   67 0.95 1.26 1.06 0.64 0.00
66 17.94 12.81 3.20 12.81 6.02 32.03   66 1 .028 0.53 0.95 1   66 0.97 1.28 1.08 0.66 0.00
65 17.13 12.24 3.06 12.24 5.75 30.60   65 1 .029 0.53 0.96 1   65 0.98 1.29 1.09 0.66 0.00
64 16.40 11.71 2.93 11.71 5.50 29.29   64 1 .030 0.53 0.97 1   64 0.99 1.30 1.10 0.67 0.00
63 15.73 11.23 2.81 11.23 5.27 28.08   63 1 .031 0.53 0.97 1   63 0.99 1.31 1.11 0.67 0.00
62 15.11 10.79 2.70 10.79 5.07 26.97   62 1 .032 0.53 0.97 1   62 0.99 1.30 1.10 0.67 0.00
61 14.53 10.38 2.59 10.38 4.87 25.95   61 1 .033 0.53 0.97 1   61 0.99 1.31 1.10 0.67 0.00
60 14.00 10.00 2.50 10.00 4.70 25.00   60 1 .035 0.53 0.95 1   60 0.96 1.28 1.08 0.65 0.00
                                         
                                         
PVE Combat MAEP Calculations (Raiding Levels 60-80)
                                         
Combat Rating needed for 1% of stat     Offensive Stats per 1 Agi MAEP Calcs   Other Stat MAEP Values
Level Cri Hit Exp Has ArP Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has ArP Res
80 45.91 32.79 8.20 32.79 15.40 81.97   80 1 .012 0.51 0.89 1   80 0.89 1.05 0.94 0.89 0.00
79 42.67 30.48 7.62 30.48 14.31 76.19   79 1 .013 0.51 0.89 1   79 0.89 1.05 0.94 0.89 0.00
78 39.65 28.32 7.08 28.32 13.30 70.81   78 1 .014 0.51 0.89 1   78 0.89 1.05 0.94 0.89 0.00
77 36.85 26.32 6.58 26.32 12.36 65.81   77 1 .015 0.51 0.89 1   77 0.89 1.05 0.94 0.89 0.00
76 34.25 24.47 6.12 24.47 11.49 61.17   76 1 .016 0.51 0.89 1   76 0.89 1.05 0.94 0.89 0.00
75 31.83 22.74 5.68 22.74 10.68 56.85   75 1 .017 0.51 0.89 1   75 0.89 1.05 0.94 0.89 0.00
74 29.59 21.13 5.28 21.13 9.92 52.84   74 1 .019 0.51 0.89 1   74 0.89 1.05 0.94 0.89 0.00
73 27.50 19.64 4.91 19.64 9.22 49.11   73 1 .020 0.51 0.89 1   73 0.89 1.05 0.94 0.89 0.00
72 25.56 18.26 4.56 18.26 8.57 45.64   72 1 .022 0.51 0.89 1   72 0.89 1.05 0.94 0.89 0.00
71 23.75 16.97 4.24 16.97 7.97 42.42   71 1 .023 0.51 0.89 1   71 0.89 1.05 0.94 0.89 0.00
70 22.08 15.77 3.94 15.77 7.40 39.42   70 1 .025 0.51 0.89 1   70 0.89 1.05 0.94 0.89 0.00
                                         
Level Cri Hit Exp Has ArP Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has ArP Res
69 20.87 14.91 3.73 14.91 7.00 37.27   69 1 .026 0.51 0.92 1   69 0.92 1.08 0.97 0.92 0.00
68 19.79 14.14 3.53 14.14 6.64 35.34   68 1 .026 0.51 0.95 1   68 0.95 1.12 1.00 0.95 0.00
67 18.82 13.44 3.36 13.44 6.31 33.61   67 1 .027 0.51 0.97 1   67 0.97 1.15 1.03 0.97 0.00
66 17.94 12.81 3.20 12.81 6.02 32.03   66 1 .028 0.51 0.99 1   66 0.99 1.17 1.05 0.99 0.00
65 17.13 12.24 3.06 12.24 5.75 30.60   65 1 .029 0.51 1.00 1   65 1.00 1.18 1.06 1.00 0.00
64 16.40 11.71 2.93 11.71 5.50 29.29   64 1 .030 0.51 1.01 1   64 1.01 1.19 1.07 1.01 0.00
63 15.73 11.23 2.81 11.23 5.27 28.08   63 1 .031 0.51 1.01 1   63 1.02 1.20 1.07 1.02 0.00
62 15.11 10.79 2.70 10.79 5.07 26.97   62 1 .032 0.51 1.01 1   62 1.01 1.19 1.06 1.01 0.00
61 14.53 10.38 2.59 10.38 4.87 25.95   61 1 .033 0.51 1.01 1   61 1.01 1.19 1.07 1.01 0.00
60 14.00 10.00 2.50 10.00 4.70 25.00   60 1 .035 0.51 0.99 1   60 0.99 1.16 1.04 0.99 0.00
                                         
Rogue Stat Formulas © 2022 ShadowPanther.net - World of Warcraft © 2022 Blizzard Entertainment