| ShadowPanther.net - World of Warcraft Rogue Info - Charts, Articles, Guides & more! | ||||||||||||||||||||||||||||||
| World of Warcraft High Level Rogue PVE Armor Chart | ||||||||||||||||||||||||||||||
| Created by Shadow Panther (Zodar on the US Earthen Ring Server) | ||||||||||||||||||||||||||||||
| This chart is used to compare High Level Rogue Armor items, ranking them all by a Maximum DPS PVE AEP system (MAEP). See notes at the bottom. | ||||||||||||||||||||||||||||||
| Support ShadowPanther.net by shopping at Amazon | ||||||||||||||||||||||||||||||
| Shadow Panther's Powerleveling Guide for Rogues - Ideal Gear, Talent Specs & Level-by-Level Recommendations | ||||||||||||||||||||||||||||||
| Last Updated | PVE Ass MAEP Values | > | 1 | .01 | .66 | .36 | .00 | .38 | .40 | .38 | .00 | .37 | 211 | 186 | 166 | 275 | 1 | 1 | 1 | |||||||||||
| 10/30/12 | PVE Com MAEP Values | > | 1 | .01 | .90 | .39 | .00 | .59 | .84 | .43 | .00 | .36 | 288 | 278 | 238 | 275 | 1 | 1 | 1 | |||||||||||
| New/Updated Items in Gray | PVE | PVE | PVE | PVE | PVE Sub MAEP Values | > | 1 | .01 | .42 | .32 | .00 | .36 | .34 | .32 | .00 | .27 | 147 | 160 | 138 | 275 | 1 | 1 | 1 | |||||||
| HEAD | MAEP | ASS | COM | SUB | Sl | Loc | Info | Source | Lv | ilvl | Bi | Agi | Sta | Hit | Cri | Res | Has | Exp | Mas | PP | AP | B | R | Y | M | ASp | CSp | SSp | Special | LINKS |
| Helmet of the Thousandfold Blades (509) | 2541 | 2443 | 2894 | 2284 | He | TES-H | ? | Sha of Fear | 90 | 509 | P | 1140 | 2071 | 755 | 828 | 1 | 1 | 180 | 180 | 180 | Socket Bonus | HEAD | ||||||||
| Facemask of Unrepentant Banditry | 2371 | 2358 | 2645 | 2109 | He | VFW | ? | Galleon | 90 | 496 | P | 983 | 1835 | 772 | 595 | 1 | 1 | 180 | 180 | 180 | Socket Bonus | NECK | ||||||||
| Crown of Opportunistic Strikes (502) | 2333 | 2264 | 2542 | 2195 | He | MV-H | 1% | Jan-xi/Qin-xi | 90 | 502 | P | 1054 | 1940 | 702 | 782 | 1 | 1 | 180 | 180 | 180 | Socket Bonus | SHOU. | ||||||||
| Helmet of the Thousandfold Blades (496) | 2288 | 2203 | 2604 | 2056 | He | TES | ? | Sha of Fear | 90 | 496 | P | 983 | 1835 | 655 | 720 | 1 | 1 | 180 | 180 | 180 | Socket Bonus | CHEST | ||||||||
| Red Smoke Bandana | 2264 | 2262 | 2530 | 2002 | He | SP | Rev | SP Revered 2,250 VP | 90 | 489 | P | 906 | 1719 | 665 | 616 | 1 | 1 | 180 | 180 | 180 | Socket Bonus | WAIST | ||||||||
| Crown of Opportunistic Strikes (489) | 2105 | 2042 | 2295 | 1978 | He | MV | 29% | Jan-xi/Qin-xi | 90 | 489 | P | 906 | 1719 | 604 | 684 | 1 | 1 | 180 | 180 | 180 | Socket Bonus | LEGS | ||||||||
| Helmet of the Thousandfold Blades (483) | 2064 | 1990 | 2348 | 1855 | He | TES-RF | ? | Sha of Fear | 90 | 483 | P | 844 | 1626 | 567 | 624 | 1 | 1 | 180 | 180 | 180 | Socket Bonus | FEET | ||||||||
| Agile Retinal Armor (Eng) | 2041 | 1961 | 2369 | 1793 | He | Eng | 600 | Eng Recipe | 85 | 476 | P | 855 | 1522 | 1 | 816 | 1224 | 648 | 2x Cog + 180 Agi | WRIST | |||||||||||
| Malevolent Glad. Leather Helm (E) | 1906 | 1794 | 2228 | 1696 | He | PVP | S12E | 2,250 CP | 90 | 483 | P | 844 | 1626 | 433 | 723 | 483 | 433 | 1 | 1 | 0 | 0 | 0 | Socket Bonus | HANDS | ||||||
| Malevolent Glad. Leather Helm | 1906 | 1794 | 2228 | 1696 | He | PVP | S12 | 2,250 CP | 90 | 483 | P | 844 | 1626 | 433 | 723 | 483 | 433 | 1 | 1 | 0 | 0 | 0 | Socket Bonus | FINGER | ||||||
| Crown of Opportunistic Strikes (476) | 1902 | 1844 | 2077 | 1786 | He | MV-RF | ? | Jan-xi/Qin-xi | 90 | 476 | P | 775 | 1522 | 517 | 597 | 1 | 1 | 180 | 180 | 180 | Socket Bonus | TRINK. | ||||||||
| Soulburner Crown | 1836 | 1816 | 2049 | 1644 | He | Sch | ? | Lilian Voss | 90 | 463 | P | 659 | 1349 | 537 | 410 | 1 | 1 | 180 | 180 | 180 | Socket Bonus | BACK | ||||||||
| Windblast Helm | 1732 | 1678 | 1901 | 1615 | He | SNT | 10% | Wing Leader Ner'onok | 90 | 463 | P | 659 | 1349 | 520 | 440 | 1 | 1 | 180 | 180 | 180 | Socket Bonus | |||||||||
| Forgotten Hood of the Galeburst | 1623 | 1547 | 1955 | 1368 | He | Daily | R | Daily Random Scenario | 90 | 463 | P | 899 | 1349 | 599 | 599 | |||||||||||||||
| Dreadful Glad. Leather Helm | 1540 | 1447 | 1807 | 1367 | He | PVP | S12 | 2,250 HP | 90 | 458 | P | 618 | 1287 | 394 | 572 | 332 | 394 | 1 | 1 | 0 | 0 | 0 | Socket Bonus | |||||||
| Zom's Misty Hood | 1528 | 1492 | 1660 | 1431 | He | R | 90 | Random World Drop | 85 | 450 | E | 557 | 1195 | 346 | 450 | 1 | 1 | 180 | 180 | 180 | Socket Bonus | |||||||||
| Steppebeast Helm | 1219 | 1124 | 1449 | 1084 | He | TS | Q | TS Quest Reward | 88 | 442 | P | 739 | 1109 | 421 | 536 | |||||||||||||||
| Contender's Leather Helm | 1190 | 1193 | 1236 | 1140 | He | LW | 590 | LW Recipe | 90 | 450 | E | 797 | 1195 | 466 | 318 | 570 | 318 | |||||||||||||
| Sunset Leather Helm | 1095 | 1069 | 1185 | 1031 | He | DW | Q | DW Quest Reward | 89 | 437 | P | 706 | 1058 | 436 | 491 | |||||||||||||||
| Ghost Fox Helm | 1085 | 1054 | 1174 | 1028 | He | DW | Q | DW Quest Reward | 89 | 437 | P | 706 | 1058 | 390 | 518 | |||||||||||||||
| Farwatch Leather Helm | 1075 | 1077 | 1178 | 971 | He | TS | Q | TS Quest Reward | 88 | 429 | P | 655 | 983 | 362 | 481 | |||||||||||||||
| Blackfang Battleweave Helmet (410) | 978 | 956 | 1040 | 936 | He | DS-H | 10% | Warmaster Blackhorn | 85 | 410 | P | 489 | 824 | 318 | 354 | 1 | 1 | 30 | 30 | 30 | Socket Bonus | |||||||||
| Silentleaf Cap | 973 | 974 | 1090 | 856 | He | KLS | Q | KLS Quest Reward | 87 | 414 | P | 570 | 854 | 413 | 324 | |||||||||||||||
| Brushstalker Helm | 929 | 903 | 1004 | 880 | He | KW | 87 | KW Rare Drop | 85 | 420 | P | 603 | 904 | 353 | 431 | |||||||||||||||
| Headcover of the Impatient | 929 | 903 | 1004 | 880 | He | SPM | Q | SPM Quest Reward | 87 | 420 | P | 603 | 904 | 353 | 431 | |||||||||||||||
| Plainshawk Helm | 917 | 896 | 985 | 872 | He | VFW | Q | VFW Quest Reward | 86 | 419 | P | 597 | 895 | 416 | 368 | |||||||||||||||
| Nocturnal Gaze | 908 | 868 | 1024 | 833 | He | SW/O | Ven | 2,200 VP | 85 | 397 | P | 426 | 730 | 328 | 245 | 1 | 1 | 30 | 30 | 30 | Socket Bonus | |||||||||
| Dark Phoenix Helmet (Heroic) | 902 | 884 | 1006 | 816 | He | FL-H | 1% | Ragnaros | 85 | 391 | P | 400 | 689 | 259 | 285 | 1 | 1 | 30 | 30 | 30 | Socket Bonus | |||||||||
| Wasteland Leather Helm | 886 | 817 | 1054 | 787 | He | Var | Ven | 65 Gold | 88 | 408 | P | 539 | 808 | 289 | 400 | |||||||||||||||
| Blackfang Battleweave Helmet (397) | 880 | 861 | 935 | 844 | He | DS | 22% | Warmaster Blackhorn | 85 | 397 | P | 426 | 730 | 276 | 312 | 1 | 1 | 30 | 30 | 30 | Socket Bonus | |||||||||
| Silentleaf Helm | 878 | 853 | 949 | 832 | He | KLS | Q | KLS Quest Reward | 87 | 414 | P | 570 | 854 | 333 | 407 | |||||||||||||||
| NECK | MAEP | ASS | COM | SUB | Sl | Loc | Info | Source | Lv | ilvl | Bi | Agi | Sta | Hit | Cri | Res | Has | Exp | Mas | PP | AP | B | R | Y | M | ASp | CSp | SSp | Special | LINKS |
| Amulet of the Hidden Kings (502) | 1188 | 1100 | 1401 | 1063 | Ne | MV-H | ? | Spirit Kings | 90 | 502 | P | 720 | 1081 | 502 | 445 | HEAD | ||||||||||||||
| Hellrider's Choker | 1154 | 1155 | 1278 | 1028 | Ne | VFW | ? | Galleon | 90 | 496 | P | 682 | 1022 | 454 | 454 | NECK | ||||||||||||||
| Choker of the Unleashed Storm (509) | 1142 | 1145 | 1184 | 1097 | Ne | HoF-H | ? | Blade Lord Ta'yak | 90 | 509 | P | 769 | 1154 | 564 | 426 | SHOU. | ||||||||||||||
| Choker of the Klaxxi'va | 1052 | 1054 | 1155 | 948 | Ne | Klaxx | Hon | Klax Honored 1,250 VP | 90 | 489 | P | 638 | 958 | 363 | 463 | CHEST | ||||||||||||||
| Amulet of the Hidden Kings (489) | 1052 | 974 | 1241 | 941 | Ne | MV | 39% | Spirit Kings | 90 | 489 | P | 638 | 958 | 444 | 394 | WAIST | ||||||||||||||
| Pheromone-Coated Choker (496) | 1048 | 1025 | 1130 | 988 | Ne | HoF | ? | Imperial Vizier Zor'lok | 90 | 496 | P | 682 | 1022 | 377 | 500 | LEGS | ||||||||||||||
| Choker of the Unleashed Storm (496) | 1013 | 1015 | 1049 | 973 | Ne | HoF | ? | Blade Lord Ta'yak | 90 | 496 | P | 682 | 1022 | 500 | 377 | FEET | ||||||||||||||
| Malevolent Glad. Necklace of Proficiency | 966 | 913 | 1114 | 873 | Ne | PVP | S12 | 1,250 CP/Sha of Anger | 90 | 483 | P | 604 | 906 | 353 | 241 | 432 | 241 | WRIST | ||||||||||||
| Delicate Necklace of the Golden Lotus | 960 | 963 | 997 | 920 | Ne | VEB | Q | VEB Quest Reward | 90 | 489 | P | 638 | 958 | 426 | 426 | HANDS | ||||||||||||||
| Amulet of the Hidden Kings (476) | 933 | 864 | 1100 | 835 | Ne | MV-RF | ? | Spirit Kings | 90 | 476 | P | 566 | 849 | 394 | 349 | FINGER | ||||||||||||||
| Malevolent Glad. Necklace of Prowess | 932 | 911 | 1007 | 878 | Ne | PVP | S12 | 1,250 CP/Sha of Anger | 90 | 483 | P | 604 | 906 | 241 | 353 | 432 | 241 | TRINK. | ||||||||||||
| Pheromone-Coated Choker (483) | 928 | 908 | 1001 | 875 | Ne | HoF-RF | ? | Imperial Vizier Zor'lok | 90 | 483 | P | 604 | 906 | 334 | 443 | BACK | ||||||||||||||
| Scorched Scarlet Key | 905 | 863 | 1090 | 762 | Ne | SM | 10% | Flameweaver Koegler | 90 | 463 | P | 501 | 752 | 334 | 334 | |||||||||||||||
| Stormbound Choker of the Galeburst | 905 | 863 | 1090 | 762 | Ne | Daily | R | Daily Random Scenario | 90 | 463 | P | 501 | 751 | 334 | 334 | |||||||||||||||
| Choker of the Unleashed Storm (483) | 897 | 899 | 929 | 862 | Ne | HoF-RF | ? | Blade Lord Ta'yak | 90 | 483 | P | 604 | 906 | 443 | 334 | |||||||||||||||
| Don Guerrero's Glorious Choker | 864 | 847 | 929 | 815 | Ne | R | 90 | Random World Drop | 90 | 476 | E | 566 | 849 | 287 | 430 | |||||||||||||||
| Astrylian's Cheerful Charm | 802 | 764 | 966 | 676 | Ne | R | 90 | Random World Drop | 85 | 450 | E | 444 | 666 | 296 | 296 | |||||||||||||||
| Engraved Amber Pendant | 772 | 753 | 830 | 733 | Ne | SNT | 12% | Vizier Jin'bak | 90 | 463 | P | 501 | 752 | 344 | 318 | |||||||||||||||
| Dreadful Glad. Necklace of Proficiency | 765 | 723 | 882 | 691 | Ne | PVP | S12 | 1,250 HP | 90 | 458 | P | 478 | 717 | 280 | 220 | 342 | 220 | |||||||||||||
| Golembreaker Amulet | 758 | 759 | 846 | 669 | Ne | JC | 575 | JC Recipe | 90 | 450 | E | 444 | 666 | 305 | 281 | |||||||||||||||
| Amulet of Swirling Mists | 747 | 728 | 811 | 702 | Ne | Var | Ven | 1,250 JP | 90 | 458 | P | 478 | 717 | 319 | 319 | |||||||||||||||
| Dreadful Glad. Necklace of Prowess | 738 | 722 | 797 | 695 | Ne | PVP | S12 | 1,250 HP | 90 | 458 | P | 478 | 717 | 220 | 280 | 342 | 220 | |||||||||||||
| Amberglow Necklace | 648 | 598 | 770 | 576 | Ne | DW | Q | DW Quest Reward | 89 | 437 | P | 393 | 590 | 224 | 285 | |||||||||||||||
| Suna's Shattered Locket | 598 | 600 | 619 | 575 | Ne | TS | 20% | TS Trash Drop | 85 | 440 | P | 404 | 607 | 304 | 211 | |||||||||||||||
| Saboteur's Locket | 598 | 600 | 619 | 575 | Ne | SNT | Q | SNT Quest Reward | 90 | 440 | P | 404 | 607 | 304 | 211 | |||||||||||||||
| Swarmborn Necklace | 582 | 583 | 602 | 559 | Ne | DW | Q | DW Quest Reward | 89 | 437 | P | 393 | 590 | 296 | 205 | |||||||||||||||
| Rensai's Necklace | 563 | 547 | 608 | 533 | Ne | TS | Q | TS Quest Reward | 88 | 429 | P | 365 | 547 | 219 | 258 | |||||||||||||||
| Locket of the Sumprushes | 542 | 543 | 563 | 519 | Ne | TS | Q | TS Quest Reward | 88 | 429 | P | 365 | 547 | 191 | 274 | |||||||||||||||
| Bearheart Necklace | 493 | 479 | 536 | 463 | Ne | KLS | Q | KLS Quest Reward | 87 | 414 | P | 318 | 476 | 230 | 181 | |||||||||||||||
| Cameo of Terrible Memories (397) | 472 | 461 | 541 | 415 | Ne | SW/O | Ven | 1,250 VP | 85 | 397 | P | 271 | 406 | 176 | 183 | |||||||||||||||
| SHOULDER | MAEP | ASS | COM | SUB | Sl | Loc | Info | Source | Lv | ilvl | Bi | Agi | Sta | Hit | Cri | Res | Has | Exp | Mas | PP | AP | B | R | Y | M | ASp | CSp | SSp | Special | LINKS |
| Spaulders of the Thousandfold Blades (509) | 1853 | 1723 | 2232 | 1605 | Sh | TES-H | ? | Lei Shi | 90 | 509 | P | 946 | 1538 | 520 | 733 | 1 | 60 | 60 | 60 | Socket Bonus | HEAD | |||||||||
| Netherrealm Shoulderpads (502) | 1695 | 1587 | 2005 | 1493 | Sh | MV-H | 1% | Gara'jal the Spiritbinder | 90 | 502 | P | 881 | 1441 | 690 | 447 | 1 | 60 | 60 | 60 | Socket Bonus | NECK | |||||||||
| Spaulders of the Thousandfold Blades (496) | 1661 | 1545 | 2003 | 1433 | Sh | TES | ? | Lei Shi | 90 | 496 | P | 829 | 1363 | 452 | 650 | 1 | 60 | 60 | 60 | Socket Bonus | SHOU. | |||||||||
| Shadow Heart Spaulders (496) | 1560 | 1505 | 1730 | 1445 | Sh | HoF | ? | Shek'zeer | 90 | 496 | P | 829 | 1363 | 575 | 551 | 1 | 60 | 60 | 60 | Socket Bonus | CHEST | |||||||||
| Imperion Spaulders | 1554 | 1541 | 1753 | 1369 | Sh | GL | Rev | GL Revered 1,750 VP | 90 | 489 | P | 771 | 1277 | 513 | 536 | 1 | 60 | 60 | 60 | Socket Bonus | WAIST | |||||||||
| Netherrealm Shoulderpads (489) | 1519 | 1421 | 1800 | 1335 | Sh | MV | 34% | Gara'jal the Spiritbinder | 90 | 489 | P | 771 | 1277 | 607 | 391 | 1 | 60 | 60 | 60 | Socket Bonus | LEGS | |||||||||
| Spaulders of the Thousandfold Blades (483) | 1489 | 1387 | 1800 | 1281 | Sh | TES-RF | ? | Lei Shi | 90 | 483 | P | 725 | 1208 | 391 | 576 | 1 | 60 | 60 | 60 | Socket Bonus | FEET | |||||||||
| Malevolent Glad. Leather Spaulders (E) | 1457 | 1350 | 1736 | 1284 | Sh | PVP | S12E | 1,750 CP | 90 | 483 | P | 725 | 1208 | 322 | 537 | 457 | 322 | 1 | 60 | 60 | 60 | Socket Bonus | WRIST | |||||||
| Malevolent Glad. Leather Spaulders | 1457 | 1350 | 1736 | 1284 | Sh | PVP | S12 | 1,750 CP | 90 | 483 | P | 725 | 1208 | 322 | 537 | 457 | 322 | 1 | 60 | 60 | 60 | Socket Bonus | HANDS | |||||||
| Shadow Heart Spaulders (483) | 1399 | 1348 | 1557 | 1293 | Sh | HoF-RF | ? | Shek'zeer | 90 | 483 | P | 725 | 1208 | 505 | 483 | 1 | 60 | 60 | 60 | Socket Bonus | FINGER | |||||||||
| Netherrealm Shoulderpads (476) | 1363 | 1274 | 1618 | 1196 | Sh | MV-RF | ? | Gara'jal the Spiritbinder | 90 | 476 | P | 674 | 1131 | 533 | 342 | 1 | 60 | 60 | 60 | Socket Bonus | TRINK. | |||||||||
| Forgotten Shoulders of the Galeburst | 1205 | 1149 | 1451 | 1015 | Sh | Daily | R | Random Daily Scenario | 90 | 463 | P | 667 | 1001 | 445 | 445 | BACK | ||||||||||||||
| Doubtridden Shoulderguards (Heroic) | 1203 | 1145 | 1448 | 1014 | Sh | TJS-H | 12% | Sha of Doubt | 90 | 463 | P | 668 | 1002 | 434 | 452 | ENCH. | ||||||||||||||
| Dreadful Glad. Leather Spaulders | 1178 | 1093 | 1406 | 1036 | Sh | PVP | S12 | 1,750 HP | 90 | 458 | P | 558 | 957 | 293 | 425 | 345 | 293 | 1 | 60 | 60 | 60 | Socket Bonus | ||||||||
| Fizzy Spaulders (Heroic) | 1031 | 1003 | 1113 | 977 | Sh | SB-H | 12% | Yan-Zhu | 90 | 463 | P | 668 | 1002 | 412 | 465 | |||||||||||||||
| Ghost Fox Spaulders | 963 | 895 | 1128 | 867 | Sh | DW | Q | DW Quest Reward | 89 | 450 | P | 592 | 888 | 440 | 318 | |||||||||||||||
| Contender's Leather Shoulders | 885 | 888 | 919 | 850 | Sh | LW | 575 | LW Recipe | 90 | 450 | E | 592 | 888 | 412 | 236 | 365 | 236 | |||||||||||||
| Steppebeast Spaulders | 801 | 739 | 953 | 712 | Sh | TS | Q | TS Quest Reward | 88 | 429 | P | 487 | 730 | 262 | 362 | |||||||||||||||
| Riverblade Spaulder | 774 | 757 | 888 | 677 | Sh | KW | Q | KW Quest Reward | 86 | 419 | P | 443 | 665 | 313 | 266 | |||||||||||||||
| Steppebeast Pauldrons | 747 | 731 | 805 | 704 | Sh | TS | Q | TS Quest Reward | 88 | 429 | P | 487 | 730 | 262 | 362 | |||||||||||||||
| Underdweller's Spaulders (410) | 735 | 719 | 786 | 700 | Sh | DS-H | 11% | Morchok | 85 | 410 | P | 368 | 611 | 262 | 241 | 2 | 20 | 20 | 20 | Socket Bonus | ||||||||||
| Doubtridden Shoulderguards | 734 | 699 | 884 | 619 | Sh | ToJS | ? | Sha of Doubt | 85 | 410 | P | 408 | 611 | 265 | 276 | |||||||||||||||
| Blackfang Battleweave Spaulders (410) | 718 | 702 | 765 | 688 | Sh | DS-H | 13% | Hagara the Stormbinder | 85 | 410 | P | 368 | 611 | 241 | 262 | 1 | 1 | 20 | 20 | 20 | Socket Bonus | |||||||||
| Mantle of Bestial Force | 679 | 661 | 737 | 638 | Sh | R | 85-87 | Random World Drop | 81 | 417 | E | 435 | 653 | 295 | 283 | |||||||||||||||
| Silentleaf Spaulders | 678 | 641 | 779 | 613 | Sh | KLS | Q | KLS Quest Reward | 87 | 414 | P | 423 | 635 | 261 | 295 | |||||||||||||||
| Underdweller's Spaulders (397) | 662 | 648 | 707 | 631 | Sh | DS | 10% | Morchok | 85 | 397 | P | 321 | 542 | 231 | 210 | 2 | 20 | 20 | 20 | Socket Bonus | ||||||||||
| Wasteland Leather Spaulders | 658 | 607 | 782 | 584 | Sh | Var | Ven | 60g | 88 | 408 | P | 400 | 600 | 215 | 297 | |||||||||||||||
| Kafa Leather Spaulders | 655 | 639 | 708 | 616 | Sh | KLS | Q | KLS Quest Reward | 87 | 414 | P | 423 | 635 | 254 | 299 | |||||||||||||||
| Blackfang Battleweave Spaulders (397) | 646 | 632 | 687 | 619 | Sh | DS | 26% | Hagara the Stormbinder | 85 | 397 | P | 321 | 542 | 210 | 231 | 1 | 1 | 20 | 20 | 20 | Socket Bonus | |||||||||
| Fizzy Spaulders | 630 | 613 | 680 | 597 | Sh | SB | 19% | Yan-Zhu | 85 | 410 | P | 408 | 611 | 252 | 284 | |||||||||||||||
| Plainshawk Pauldron | 624 | 625 | 695 | 553 | Sh | VFW | Q | VFW Quest Reward | 86 | 399 | P | 368 | 552 | 267 | 209 | |||||||||||||||
| CHEST | MAEP | ASS | COM | SUB | Sl | Loc | Info | Source | Lv | ilvl | Bi | Agi | Sta | Hit | Cri | Res | Has | Exp | Mas | PP | AP | B | R | Y | M | ASp | CSp | SSp | Special | LINKS |
| Flameshot Wrap | 2484 | 2377 | 3016 | 2058 | Ch | VFW | ? | Galleon | 90 | 496 | P | 1063 | 1835 | 795 | 635 | 1 | 1 | 120 | 120 | 120 | Socket Bonus | HEAD | ||||||||
| Softfoot Silentwrap | 2286 | 2170 | 2787 | 1900 | Ch | GL | Rev | GL Revered 2,250 VP | 90 | 489 | P | 986 | 1719 | 554 | 761 | 1 | 1 | 120 | 120 | 120 | Socket Bonus | NECK | ||||||||
| Chestguard of Total Annihilation (502) | 2280 | 2193 | 2553 | 2095 | Ch | MV-H | ? | Elegon | 90 | 502 | P | 1134 | 1941 | 698 | 833 | 1 | 1 | 120 | 120 | 120 | Socket Bonus | SHOU. | ||||||||
| Tunic of the Thousandfold Blades (509) | 2262 | 2239 | 2456 | 2093 | Ch | HoF-H | ? | Shek'zeer | 90 | 509 | P | 1220 | 2071 | 880 | 800 | 2 | 46 | 52 | 38 | Socket Bonus | CHEST | |||||||||
| Chestguard of Nemeses | 2079 | 2060 | 2288 | 1890 | Ch | LW | 600 | LW Recipe | 90 | 496 | E | 1063 | 1835 | 691 | 756 | 1 | 1 | 46 | 46 | 38 | Socket Bonus | WAIST | ||||||||
| Chestguard of Total Annihilation (489) | 2052 | 1971 | 2307 | 1879 | Ch | MV | ? | Elegon | 90 | 489 | P | 986 | 1719 | 609 | 729 | 1 | 1 | 120 | 120 | 120 | Socket Bonus | LEGS | ||||||||
| Wrap of Instant Petrification | 2031 | 2015 | 2299 | 1780 | Ch | TES-RF | ? | Sha of Fear | 90 | 483 | P | 924 | 1626 | 469 | 744 | 1 | 1 | 120 | 120 | 120 | Socket Bonus | FEET | ||||||||
| Tunic of the Thousandfold Blades (496) | 2026 | 2002 | 2210 | 1866 | Ch | HoF | ? | Shek'zeer | 90 | 496 | P | 1063 | 1835 | 775 | 695 | 2 | 46 | 52 | 38 | Socket Bonus | WRIST | |||||||||
| Chestguard of Total Annihilation (476) | 1850 | 1775 | 2088 | 1687 | Ch | MV-RF | ? | Elegon | 90 | 476 | P | 855 | 1523 | 530 | 636 | 1 | 1 | 120 | 120 | 120 | Socket Bonus | HANDS | ||||||||
| Tunic of the Thousandfold Blades (483) | 1818 | 1793 | 1994 | 1666 | Ch | HoF-RF | ? | Shek'zeer | 90 | 483 | P | 924 | 1626 | 683 | 603 | 2 | 46 | 52 | 38 | Socket Bonus | FINGER | |||||||||
| Malevolent Glad. Leather Tunic (E) | 1802 | 1770 | 1987 | 1650 | Ch | PVP | S12E | 2,250 VP | 90 | 483 | P | 924 | 1626 | 563 | 433 | 723 | 433 | 1 | 1 | 0 | 0 | 0 | Socket Bonus | TRINK. | ||||||
| Malevolent Glad. Leather Tunic | 1802 | 1770 | 1987 | 1650 | Ch | PVP | S12 | 2,250 VP | 90 | 483 | P | 924 | 1626 | 563 | 433 | 723 | 433 | 1 | 1 | 0 | 0 | 0 | Socket Bonus | BACK | ||||||
| Greyshadow Chestguard | 1785 | 1760 | 1950 | 1646 | Ch | LW | 600 | LW Recipe | 90 | 476 | E | 855 | 1523 | 660 | 527 | 2 | 120 | 120 | 120 | Socket Bonus | ENCH. | |||||||||
| Forgotten Jerkin of the Galeburst | 1623 | 1547 | 1955 | 1368 | Ch | Daily | R | Daily Random Scenario | 90 | 463 | P | 899 | 1349 | 599 | 599 | |||||||||||||||
| Korloff's Raiment | 1577 | 1565 | 1756 | 1411 | Ch | SM | 12% | Brother Korloff | 90 | 463 | P | 819 | 1349 | 416 | 643 | 1 | 60 | 60 | 60 | Socket Bonus | ||||||||||
| Nimbletoe Chestguard | 1552 | 1515 | 1723 | 1417 | Ch | SB | 12% | Ook-Ook | 90 | 463 | P | 819 | 1349 | 569 | 544 | 1 | 60 | 60 | 60 | Socket Bonus | ||||||||||
| Vulajin's Vicious Breastplate | 1513 | 1517 | 1571 | 1450 | Ch | R | 90 | Random World Drop | 90 | 476 | E | 1015 | 1522 | 577 | 735 | |||||||||||||||
| Dreadful Glad. Leather Tunic | 1462 | 1429 | 1634 | 1324 | Ch | PVP | S12 | 2,250 HP | 90 | 458 | P | 698 | 1287 | 412 | 394 | 572 | 394 | 1 | 1 | 0 | 0 | 0 | Socket Bonus | |||||||
| Refurbished Zandalari Vestment | 1415 | 1310 | 1668 | 1266 | Ch | AC | Hon | AC Honored Reward | 90 | 458 | P | 858 | 1287 | 597 | 530 | |||||||||||||||
| Delicate Chestguard of the Golden Lotus | 1335 | 1339 | 1384 | 1283 | Ch | VEB | Q | VEB Quest Reward | 90 | 463 | P | 899 | 1349 | 660 | 497 | |||||||||||||||
| Foul Cadaverous Armor | 1261 | 1230 | 1445 | 1109 | Ch | Sch | Q | Sch Quest Reward | 90 | 440 | P | 726 | 1088 | 460 | 498 | |||||||||||||||
| Ghost Fox Tunic | 1226 | 1196 | 1404 | 1079 | Ch | DW | Q | DW Quest Reward | 89 | 437 | P | 706 | 1058 | 447 | 484 | |||||||||||||||
| Steppebeast Tunic | 1224 | 1226 | 1345 | 1101 | Ch | TS | Q | TS Quest Reward | 88 | 442 | P | 739 | 1109 | 432 | 529 | |||||||||||||||
| Contender's Leather Chestguard | 1190 | 1193 | 1236 | 1140 | Ch | LW | 590 | LW Recipe | 90 | 450 | E | 797 | 1195 | 466 | 318 | 570 | 318 | |||||||||||||
| Sunset Leather Tunic | 1044 | 1047 | 1082 | 1004 | Ch | DW | Q | DW Quest Reward | 89 | 437 | P | 706 | 1058 | 530 | 368 | |||||||||||||||
| Farwatch Leather Tunic | 1009 | 985 | 1085 | 958 | Ch | TS | Q | TS Quest Reward | 88 | 429 | P | 655 | 983 | 450 | 415 | |||||||||||||||
| Blackfang Battleweave Tunic (410) | 1004 | 984 | 1072 | 957 | Ch | DS-H | 11% | Ultraxion | 85 | 410 | P | 489 | 824 | 342 | 330 | 3 | 30 | 30 | 30 | Socket Bonus | ||||||||||
| Silentleaf Tunic | 952 | 953 | 1050 | 853 | Ch | KLS | Q | KLS Quest Reward | 87 | 414 | P | 570 | 854 | 352 | 396 | |||||||||||||||
| Wasteland Leather Tunic | 914 | 915 | 1019 | 808 | Ch | Var | Ven | 86g | 88 | 408 | P | 539 | 808 | 395 | 298 | |||||||||||||||
| Silentleaf Vest | 911 | 859 | 1053 | 821 | Ch | KLS | Q | KLS Quest Reward | 87 | 414 | P | 570 | 854 | 315 | 418 | |||||||||||||||
| Blackfang Battleweave Tunic (397) | 906 | 888 | 965 | 864 | Ch | DS | 25% | Ultraxion | 85 | 397 | P | 426 | 730 | 300 | 288 | 3 | 30 | 30 | 30 | Socket Bonus | ||||||||||
| WAIST | MAEP | ASS | COM | SUB | Sl | Loc | Info | Source | Lv | ilvl | Bi | Agi | Sta | Hit | Cri | Res | Has | Exp | Mas | PP | AP | B | R | Y | M | ASp | CSp | SSp | Special | LINKS |
