| ShadowPanther.net - World of Warcraft Rogue Info - Charts, Articles, Guides & more! | ||||||||||||||||||||||||||||||
| World of Warcraft Rogue 71-80 Twink Armor Chart | ||||||||||||||||||||||||||||||
| Created by Shadow Panther (Zodar on the US Earthen Ring Server) | ||||||||||||||||||||||||||||||
| This chart is used to compare the top armor pieces within the 70-79 & 71-80 level ranges to see which are best for twinking/leveling your Rogue. | ||||||||||||||||||||||||||||||
| Support ShadowPanther.net by shopping at Amazon | ||||||||||||||||||||||||||||||
| Shadow Panther's Powerleveling Guide for Rogues - Ideal Gear, Talent Specs & Level-by-Level Recommendations | ||||||||||||||||||||||||||||||
| Last Updated | PVP AEP Values | > | .35 | 1 | .60 | .46 | .39 | .35 | .55 | .49 | .46 | 1.08 | 40 | 42 | 44 | 113 | 1 | 1 | 1 | |||||||||||
| 9/24/12 | PVE Mut MAEP Values | > | .40 | 1 | .01 | .49 | .32 | .38 | .42 | .45 | .45 | .001 | 31 | 40 | 30 | 113 | 1 | 1 | 1 | |||||||||||
| New/Updated Items in Gray | PVP | PVE | PVE | PVE | PVE Combat MAEP Values | > | .39 | 1 | .01 | .48 | .30 | .37 | .59 | .55 | .30 | .001 | 30 | 40 | 31 | 113 | 1 | 1 | 1 | |||||||
| HEAD: LEVELS 70-79 | AEP | MAEP | MUT | COM | Sl | Loc | Info | Source | Lv | ilvl | Bi | St | Agi | Sta | Hit | Cri | AP | Exp | Has | Mas | Re | B | R | Y | M | ASp | MSp | CSp | Special | LINKS |
| Yojamba Hood of the Galeburst | 432 | 281 | 272 | 290 | He | R | 78-85 | Random World Drop | 79 | 283 | E | 168 | 252 | 112 | 112 | 79 HEAD | ||||||||||||||
| Weakness Spectralizers (Eng) | 286 | 187 | 187 | 186 | He | Eng | 440 | Eng Recipe | 72 | 200 | P | 74 | 150 | 51 | 1 | 1 | 0 | 0 | 0 | Farsight | 79 NECK | |||||||||
| Duplicitous Guise | 251 | 197 | 196 | 199 | He | SWP | 17% | Kil'jaeden | 70 | 164 | P | 63 | 91 | 34 | 34 | 1 | 1 | 79 SHOU. | ||||||||||||
| Willowy Crown | 247 | 47 | 49 | 46 | He | BRC | 15% | Ascen. Lord Obsidius | 78 | 308 | P | 319 | 142 | 142 | 79 CHEST | |||||||||||||||
| Brutal Gladiator's Leather Helm | 246 | 159 | 159 | 159 | He | PVP | S4 | 175 HP | 70 | 159 | P | 36 | 89 | 17 | 26 | 12 | 29 | 1 | 1 | 79 WAIST | ||||||||||
| Cursed Vision of Sargeras | 231 | 172 | 172 | 172 | He | BT | 14% | Illidan Stormrage | 70 | 151 | P | 54 | 84 | 21 | 38 | 1 | 1 | 79 LEGS | ||||||||||||
| Vengeful Gladiator's Leather Helm | 230 | 150 | 150 | 150 | He | PVP | S3 | No Longer Available | 70 | 146 | P | 31 | 78 | 12 | 21 | 12 | 29 | 1 | 1 | 79 FEET | ||||||||||
| Mask of the Fury Hunter | 229 | 163 | 163 | 162 | He | IoQ | Ven | Sunmote Purchase | 70 | 159 | P | 50 | 106 | 38 | 1 | 1 | 79 WRIST | |||||||||||||
| Quad Deathblow X44 Goggles (Eng) | 228 | 169 | 169 | 168 | He | Eng | 375 | Upgrade Recipe | 70 | 159 | P | 61 | 94 | 24 | 1 | 1 | 0 | 0 | 0 | Farsight | 79 HANDS | |||||||||
| Slayer's Helm | 223 | 160 | 160 | 160 | He | HS | 61% | Archimonde | 70 | 146 | P | 46 | 92 | 19 | 28 | 1 | 1 | 79 FINGER | ||||||||||||
| Merciless Gladiator's Leather Helm | 217 | 143 | 143 | 143 | He | PVP | S2 | 1 SSC/HS Helm Token | 70 | 136 | P | 37 | 68 | 17 | 29 | 1 | 1 | 79 TRINK. | ||||||||||||
| Gladiator's Leather Helm | 205 | 139 | 139 | 139 | He | PVP | S1 | 1 Kara Helm Token | 70 | 123 | P | 34 | 60 | 13 | 27 | 1 | 1 | 79 BACK | ||||||||||||
| Deathmantle Helm | 201 | 151 | 151 | 150 | He | SSC | 45% | Lady Vashj | 70 | 133 | P | 39 | 80 | 25 | 8 | 1 | 1 | 80 HEAD | ||||||||||||
| Eviscerator's Facemask | 199 | 84 | 85 | 84 | He | LW | 420 | LW Recipe | 78 | 187 | E | 69 | 104 | 46 | 46 | 80 NECK | ||||||||||||||
| Deathblow X11 Goggles (Eng) | 191 | 149 | 150 | 149 | He | Eng | 350 | Engineering Recipe | 62 | 127 | P | 48 | 64 | 11 | 1 | 1 | 0 | 0 | 0 | Farsight | 80 SHOU. | |||||||||
| Netherblade Facemask | 187 | 150 | 150 | 150 | He | Kar | 34% | Prince Malchezaar | 70 | 120 | P | 43 | 61 | 14 | 1 | 1 | 80 CHEST | |||||||||||||
| Mask of the Deceiver | 183 | 140 | 139 | 140 | He | SC | Ven | 260 JP | 70 | 110 | P | 36 | 63 | 16 | 1 | 1 | 80 WAIST | |||||||||||||
| Hood of the Furtive Assassin | 181 | 115 | 113 | 118 | He | HoL | 23% | Loken | 78 | 187 | P | 69 | 111 | 50 | 1 | 80 LEGS | ||||||||||||||
| Grand Marshal's Leather Helm | 178 | 124 | 124 | 123 | He | PVP | All | No Longer Available | 70 | 115 | P | 20 | 38 | 10 | 28 | 1 | 1 | 80 FEET | ||||||||||||
| High Warlord's Leather Helm | 178 | 124 | 124 | 123 | He | PVP | Hor | No Longer Available | 70 | 115 | P | 20 | 38 | 10 | 28 | 1 | 1 | 80 WRIST | ||||||||||||
| Opportunist's Leather Helm | 178 | 124 | 124 | 123 | He | Zan | Ven | CE Honored | 70 | 115 | P | 20 | 38 | 10 | 28 | 1 | 1 | 80 HANDS | ||||||||||||
| Helm of the Claw | 172 | 135 | 135 | 136 | He | TS | Q | TS Quest Reward | 67 | 115 | P | 33 | 44 | 14 | 4 | 1 | 1 | 80 FINGER | ||||||||||||
| Headguard of Retaliation | 165 | 83 | 83 | 82 | He | UP | Q | UP Quest Reward | 78 | 187 | P | 69 | 134 | 40 | 80 TRINK. | |||||||||||||||
| Grimgrin Faceguard | 164 | 104 | 104 | 104 | He | ZA | 14% | No Longer Available | 70 | 133 | P | 41 | 81 | 24 | 1 | 1 | 1 | 80 BACK | ||||||||||||
| Wastewalker Helm | 163 | 139 | 140 | 139 | He | OHF-H | 11% | Epoch the Hunter | 70 | 115 | P | 28 | 30 | 18 | 22 | 1 | 1 | |||||||||||||
| Stained Shadowcraft Cap (79) | 163 | 102 | 103 | 101 | He | Hon | G20 | Hon GLevel 20 1500G | 79 | 1 | A | 66 | 99 | 44 | 44 | 0 | 0 | 0 | 10% Inc. Exp. | |||||||||||
| Helm of Assassination | 160 | 136 | 136 | 136 | He | Arc | 14% | Harbinger Skyriss | 70 | 115 | P | 33 | 25 | 25 | 1 | 1 | ||||||||||||||
| Mechanized Snow Goggles of the Thief (Eng) | 158 | 100 | 97 | 103 | He | Eng | 400 | Eng Recipe | 65 | 183 | E | 66 | 99 | 66 | ||||||||||||||||
| NECK: LEVELS 70-79 | AEP | MAEP | MUT | COM | Sl | Loc | Info | Source | Lv | ilvl | Bi | St | Agi | Sta | Hit | Cri | AP | Exp | Has | Mas | Re | B | R | Y | M | ASp | MSp | CSp | Special | LINKS |
| Barnacle Pendant | 305 | 197 | 187 | 208 | Ne | ToT | 1% | ToT Trash Drop | 78 | 308 | E | 118 | 177 | 85 | 69 | 79 HEAD | ||||||||||||||
| Alicite Pendant of the Galeburst | 281 | 183 | 177 | 189 | Ne | JC | 435 | JC Recipe | 79 | 300 | E | 109 | 164 | 73 | 73 | 79 NECK | ||||||||||||||
| Sishir Amulet of the Galeburst | 240 | 156 | 151 | 161 | Ne | R | 78-85 | Random World Drop | 79 | 283 | E | 93 | 140 | 62 | 62 | 79 SHOU. | ||||||||||||||
| Carrier Wave Pendant | 148 | 48 | 49 | 48 | Ne | BRC | 17% | Ascen. Lord Obsidius | 78 | 308 | P | 118 | 177 | 85 | 0 | 0 | 0 | 69 Parry Rating | 79 CHEST | |||||||||||
| Quicksilver Amulet | 140 | 36 | 33 | 40 | Ne | BRC | 22% | Karsh Steelbender | 78 | 308 | P | 177 | 69 | 79 WAIST | ||||||||||||||||
| Pipefish Cord | 133 | 23 | 24 | 22 | Ne | ToT | 23% | Ozumat | 78 | 308 | P | 177 | 69 | 85 | 79 LEGS | |||||||||||||||
| Acanthia's Lost Pendant | 106 | 2 | 2 | 2 | Ne | BRC | 1% | BRC Trash Drop | 78 | 308 | E | 177 | 85 | 79 FEET | ||||||||||||||||
| Forgotten Necklace of the Marksman | 101 | 64 | 65 | 64 | Ne | Fish | 3% | Tiny Tanium Lockbox | 78 | 200 | E | 43 | 64 | 43 | 79 WRIST | |||||||||||||||
| Necklace of the Chrono-Lord | 101 | 57 | 55 | 59 | Ne | StrP | 10% | Chrono-Lord Epoch | 78 | 187 | P | 38 | 75 | 37 | 79 HANDS | |||||||||||||||
| Guardian's Pendant of Triumph | 97 | 45 | 46 | 45 | Ne | PVP | PVP | 90 HP | 70 | 154 | P | 42 | 26 | 58 | 18 | 1 | 79 FINGER | |||||||||||||
| Hard Khorium Choker (JC) | 92 | 60 | 59 | 61 | Ne | JC | 365 | SWP Recipe Drop | 70 | 159 | P | 42 | 22 | 62 | 29 | 1 | 79 TRINK. | |||||||||||||
| The Severed Noose of Westwind | 91 | 52 | 52 | 52 | Ne | IC | Q | IC Quest Reward | 77 | 174 | P | 29 | 53 | 22 | 1 | 79 BACK | ||||||||||||||
| Vindicator's Pendant of Triumph | 90 | 41 | 41 | 41 | Ne | PVP | PVP | No Longer Available | 70 | 141 | P | 38 | 22 | 50 | 18 | 1 | 80 HEAD | |||||||||||||
| Time-Forward Talisman of the Marksman | 86 | 54 | 54 | 54 | Ne | TSP | 17% | Time-Lost Proto Drake | 76 | 183 | E | 36 | 55 | 36 | 80 NECK | |||||||||||||||
| Veteran's Pendant of Triumph | 84 | 37 | 37 | 37 | Ne | PVP | PVP | No Longer Available | 70 | 128 | P | 34 | 18 | 42 | 18 | 1 | 80 SHOU. | |||||||||||||
| Sin'dorei Pendant of Triumph | 83 | 46 | 47 | 45 | Ne | SWP | 30% | Eredar Twins | 70 | 141 | P | 18 | 28 | 58 | 19 | 1 | 80 CHEST | |||||||||||||
| Loque'Nahak's Severed Fang of the Marksman | 80 | 51 | 51 | 51 | Ne | SB | 4% | Loque'nahak | 74 | 175 | E | 34 | 51 | 34 | 80 WAIST | |||||||||||||||
| Jade Dagger Pendant | 77 | 47 | 47 | 46 | Ne | JC | 380 | JC Recipe | 75 | 167 | E | 40 | 23 | 64 | 1 | 80 LEGS | ||||||||||||||
| Necklace of the Deep | 76 | 63 | 63 | 63 | Ne | JC | 325 | Jewelcrafting Recipe | 65 | 100 | E | 21 | 20 | 3 | 2 | 80 FEET | ||||||||||||||
| Clutch of Demise | 76 | 41 | 39 | 42 | Ne | SWP | 16% | Brutallus | 70 | 154 | P | 25 | 61 | 30 | 80 WRIST | |||||||||||||||
| Pendant of Triumph | 75 | 33 | 33 | 33 | Ne | PVP | PVP | No Longer Available | 70 | 113 | P | 28 | 2 | 10 | 36 | 17 | 1 | 80 HANDS | ||||||||||||
| Choker of the Betrayer | 74 | 48 | 49 | 47 | Ne | ZD | Q | ZD Quest Reward | 74 | 171 | P | 36 | 23 | 68 | 1 | 80 FINGER | ||||||||||||||
| Betrayer's Choker | 72 | 35 | 34 | 35 | Ne | ZD | Q | ZD Quest Reward | 74 | 171 | P | 24 | 55 | 19 | 1 | 0 | 0 | 0 | 17 Dod Rating | 80 TRINK. | ||||||||||
| Shattered Sun Pendant of Might (Scryers) | 66 | 36 | 36 | 36 | Ne | IoQ | Ven | Shat Sun Exalted | 70 | 115 | P | 18 | 50 | 18 | 18 | 18 | Arcane Strike pr | 80 BACK | ||||||||||||
| Shattered Sun Pendant of Might (Aldor) | 64 | 35 | 35 | 35 | Ne | IoQ | Ven | Shat Sun Exalted | 70 | 115 | P | 18 | 50 | 16 | 17 | 16 | +200 AP 10/s pr | |||||||||||||
| Telonicus's Pendant of Mayhem | 62 | 28 | 28 | 28 | Ne | Eye | Q | Kael'thas Head Rewd | 70 | 138 | P | 27 | 59 | |||||||||||||||||
| SHOULDERS: LEVELS 70-79 | AEP | MAEP | MUT | COM | Sl | Loc | Info | Source | Lv | ilvl | Bi | St | Agi | Sta | Hit | Cri | AP | Exp | Has | Mas | Re | B | R | Y | M | ASp | MSp | CSp | Special | |
| Caridean Epaulettes | 409 | 266 | 252 | 280 | Sh | ToT | 21% | Commander Ulthok | 78 | 308 | P | 158 | 237 | 105 | 105 | |||||||||||||||
| Yojamba Shoulders of the Galeburst | 319 | 208 | 201 | 215 | Sh | R | 78-85 | Random World Drop | 79 | 283 | E | 124 | 186 | 83 | 83 | |||||||||||||||
| Brutal Gladiator's Leather Spaulders | 162 | 85 | 85 | 84 | Sh | PVP | S4 | 140 HP | 70 | 159 | P | 39 | 63 | 31 | 28 | 1 | 1 | |||||||||||||
| Vengeful Gladiator's Leather Spaulders | 150 | 78 | 78 | 78 | Sh | PVP | S3 | No Longer Available | 70 | 146 | P | 34 | 54 | 27 | 28 | 1 | 1 | |||||||||||||
| Demontooth Shoulderpads | 147 | 92 | 91 | 92 | Sh | IoQ | Ven | Sunmote Purchase | 70 | 159 | P | 42 | 82 | 20 | 15 | 1 | 1 | |||||||||||||
| Eviscerator's Shoulderpads | 147 | 62 | 63 | 62 | Sh | LW | 420 | LW Recipe | 78 | 187 | E | 51 | 77 | 34 | 34 | |||||||||||||||
| Exceptional Stormshroud Shoulders (79) | 147 | 63 | 63 | 63 | Sh | WG | Ven | 2,175 HP | 79 | 1 | A | 62 | 62 | 44 | 0 | 0 | 0 | 10% Inc Exp. | ||||||||||||
| Merciless Gladiator's Leather Spaulders | 143 | 75 | 75 | 75 | Sh | PVP | S2 | 1 Eye/BT Shoul. Token | 70 | 136 | P | 32 | 47 | 24 | 28 | 1 | 1 | |||||||||||||
| Gladiator's Leather Spaulders | 132 | 71 | 71 | 71 | Sh | PVP | S1 | 1 GL Shoulder Token | 70 | 123 | P | 29 | 39 | 21 | 26 | 1 | 1 | |||||||||||||
| Slayer's Shoulderpads | 125 | 73 | 73 | 73 | Sh | BT | 61% | Mother Shahraz | 70 | 146 | P | 34 | 66 | 25 | 1 | 1 | ||||||||||||||
| Spaulders of Frozen Knives | 122 | 77 | 74 | 79 | Sh | TSP | Ven | Sons of Hodir Hon | 78 | 187 | P | 50 | 77 | 52 | ||||||||||||||||
| Ceremonial Pyre Mantle | 122 | 77 | 74 | 79 | Sh | UP | 19% | King Ymiron | 78 | 187 | P | 50 | 77 | 52 | ||||||||||||||||
| Deathmantle Shoulderpads | 115 | 74 | 74 | 73 | Sh | Eye | 50% | Void Reaver | 70 | 133 | P | 34 | 58 | 13 | 1 | 1 | ||||||||||||||
| Shoulderpads of Vehemence | 114 | 73 | 72 | 75 | Sh | SWP | 29% | Eredar Twins | 70 | 159 | P | 45 | 71 | 26 | 30 | |||||||||||||||
| Stained Shadowcraft Spaulders (79) | 112 | 87 | 87 | 87 | Sh | Var | Ven | 2,175 JP / 60 Ch. Seal | 79 | 1 | A | 68 | 45 | 38 | 0 | 0 | 0 | 10% Inc Exp. | ||||||||||||
| Shoulderpads of Fleshwerks | 111 | 62 | 60 | 65 | Sh | IC | Q | IC Quest Reward | 77 | 174 | P | 45 | 80 | 33 | ||||||||||||||||
| Shoulderguards of the Ice Troll | 110 | 65 | 65 | 65 | Sh | Gun | 26% | Drakkari Elemental | 76 | 179 | P | 50 | 78 | 29 | ||||||||||||||||
| Charred Leather Shoulderguards | 109 | 63 | 59 | 67 | Sh | HoL | Q | HoL Quest Reward | 77 | 174 | P | 41 | 75 | 42 | ||||||||||||||||
| Netherblade Shoulderpads | 107 | 73 | 73 | 73 | Sh | GL | 46% | High King Maulgar | 70 | 120 | P | 26 | 55 | 13 | 2 | |||||||||||||||
| Spear-Sisters Mantle | 104 | 61 | 61 | 61 | Sh | IC | Q | IC Quest Reward | 77 | 174 | P | 40 | 71 | 1 | ||||||||||||||||
| CHEST: LEVELS 70-79 | AEP | MAEP | MUT | COM | Sl | Loc | Info | Source | Lv | ilvl | Bi | St | Agi | Sta | Hit | Cri | AP | Exp | Has | Mas | Re | B | R | Y | M | ASp | MSp | CSp | Special | LINKS |
| Yojamba Jerkin of the Galeburst | 432 | 281 | 272 | 290 | Ch | R | 78-85 | Random World Drop | 79 | 283 | E | 168 | 252 | 112 | 112 | 79 HEAD | ||||||||||||||
| Harness of Carnal Instinct | 213 | 135 | 136 | 135 | Ch | SWP | 7% | M'uru | 70 | 159 | P | 75 | 107 | 28 | 1 | 1 | 1 | 79 NECK | ||||||||||||
| Carapace of Sun and Shadow (LW) | 208 | 153 | 151 | 155 | Ch | LW | 365 | LW Recipe | 70 | 159 | P | 60 | 81 | 30 | 8 | 38 | 2 | 1 | 79 SHOU. | |||||||||||
| Brutal Gladiator's Leather Tunic | 202 | 114 | 114 | 115 | Ch | PVP | S4 | 175 HP | 70 | 159 | P | 36 | 86 | 17 | 26 | 12 | 25 | 2 | 1 | 79 CHEST | ||||||||||
| Bladed Chaos Tunic | 201 | 138 | 137 | 139 | Ch | IoQ | Ven | Sunmote Purchase | 70 | 159 | P | 60 | 81 | 38 | 30 | 1 | 1 | 1 | 79 WAIST | |||||||||||
| Eviscerator's Chestguard | 199 | 84 | 85 | 84 | Ch | LW | 420 | LW Recipe | 78 | 187 | E | 69 | 104 | 46 | 46 | 79 LEGS | ||||||||||||||
| Vengeful Gladiator's Leather Tunic | 187 | 105 | 105 | 106 | Ch | PVP | S3 | No Longer Available | 70 | 146 | P | 31 | 75 | 12 | 21 | 12 | 25 | 2 | 1 | 79 FEET | ||||||||||
| Midnight Chestguard | 186 | 132 | 133 | 132 | Ch | HS | 14% | Archimonde | 70 | 151 | P | 53 | 64 | 29 | 46 | 1 | 1 | 1 | 79 WRIST | |||||||||||
| Slayer's Chestguard | 183 | 109 | 109 | 109 | Ch | BT | 65% | Illidan Stormrage | 70 | 146 | P | 46 | 92 | 15 | 28 | 1 | 2 | 79 HANDS | ||||||||||||
| Drake Rider's Tunic | 178 | 104 | 105 | 104 | Ch | UP | 9% | Skadi the Ruthless | 78 | 187 | P | 69 | 116 | 46 | 1 | 79 FINGER | ||||||||||||||
| Merciless Gladiator's Leather Tunic | 174 | 98 | 98 | 98 | Ch | PVP | S2 | 1 Eye/BT Chest Token | 70 | 136 | P | 37 | 65 | 17 | 25 | 2 | 1 | 79 TRINK. | ||||||||||||
| Nether Shadow Tunic | 170 | 111 | 111 | 111 | Ch | BT | 14% | Supremus | 70 | 141 | P | 43 | 80 | 35 | 1 | 1 | 1 | 79 BACK | ||||||||||||
| Exotic Leather Tunic | 170 | 90 | 87 | 93 | Ch | UP | Q | UP Quest Reward | 78 | 187 | P | 69 | 132 | 39 | 80 HEAD | |||||||||||||||
| Deathmantle Chestguard | 166 | 99 | 99 | 99 | Ch | Eye | 45% | Kael'Thas | 70 | 133 | P | 47 | 80 | 17 | 1 | 2 | 80 NECK | |||||||||||||
| Hardened Tongue Tunic | 161 | 96 | 93 | 99 | Ch | HoL | Q | HoL Quest Reward | 77 | 187 | P | 68 | 111 | 54 | 80 SHOU. | |||||||||||||||
| Gladiator's Leather Tunic | 160 | 94 | 94 | 94 | Ch | PVP | S1 | 1 ML Chest Token | 70 | 123 | P | 33 | 54 | 16 | 23 | 2 | 1 | 80 CHEST | ||||||||||||
| Stained Shadowcraft Tunic (79) | 156 | 99 | 99 | 99 | Ch | Var | Ven | 2,175 JP / 60 Ch. Seal | 79 | 1 | A | 66 | 99 | 66 | 0 | 0 | 0 | 10% Inc Exp. | 80 WAIST | |||||||||||
| Bloodsea Brigand's Vest | 151 | 116 | 116 | 116 | Ch | SSC | 14% | Karathress | 70 | 128 | P | 46 | 24 | 27 | 36 | 1 | 2 | 80 LEGS | ||||||||||||
| Netherblade Chestpiece | 146 | 94 | 94 | 93 | Ch | ML | 65% | Magtheridon | 70 | 120 | P | 37 | 69 | 11 | 1 | 1 | 1 | 80 FEET | ||||||||||||
| Dark Arctic Chestpiece | 143 | 67 | 68 | 67 | Ch | LW | 395 | LW Recipe | 77 | 175 | E | 52 | 122 | 45 | 80 WRIST | |||||||||||||||
| Bulge-Concealing Breastplate | 143 | 79 | 75 | 82 | Ch | R | 79-81 | Random World Drop | 77 | 170 | E | 56 | 105 | 43 | 80 HANDS | |||||||||||||||
| Tunic of the Dark Hour | 142 | 88 | 89 | 88 | Ch | IoQ | Ven | 520 JP | 70 | 141 | P | 51 | 91 | 34 | 1 | 80 FINGER | ||||||||||||||
| Grand Marshal's Leather Tunic | 138 | 80 | 80 | 80 | Ch | PVP | All | No Longer Available | 70 | 115 | P | 20 | 38 | 14 | 24 | 2 | 1 | 80 TRINK. | ||||||||||||
| High Warlord's Leather Tunic | 138 | 80 | 80 | 80 | Ch | PVP | Hor | No Longer Available | 70 | 115 | P | 20 | 38 | 14 | 24 | 2 | 1 | 80 BACK | ||||||||||||
| Opportunist's Leather Tunic | 138 | 80 | 80 | 80 | Ch | SC | Ven | LC Honored | 70 | 115 | P | 20 | 38 | 14 | 24 | 2 | 1 | |||||||||||||
| Whale-Skin Breastplate | 136 | 85 | 83 | 88 | Ch | BoTu | Ven | Kalu'ak Honored | 76 | 166 | P | 57 | 86 | 55 | ||||||||||||||||
| Wastewalker Tunic | 133 | 78 | 78 | 79 | Ch | BF-H | 9% | Keli'dan the Breaker | 70 | 115 | P | 32 | 59 | 3 | ||||||||||||||||
| WAIST: LEVELS 70-79 | AEP | MAEP | MUT | COM | Sl | Loc | Info | Source | Lv | ilvl | Bi | St | Agi | Sta | Hit | Cri | AP | Exp | Has | Mas | Re | B | R | Y | M | ASp | MSp | CSp | Special | |
| Yojamba Waistband of the Galeburst | 319 | 208 | 201 | 215 | Wa | R | 78-85 | Random World Drop | 79 | 283 | E | 124 | 186 | 83 | 83 | |||||||||||||||
| Eviscerator's Waistguard | 147 | 62 | 63 | 62 | Wa | LW | 425 | LW Recipe | 78 | 187 | E | 51 | 77 | 34 | 34 | |||||||||||||||
| Ley-Whelphide Belt | 142 | 74 | 74 | 74 | Wa | Ocu | R | Random Ocu Drop | 78 | 187 | E | 52 | 101 | 18 | 1 | |||||||||||||||
| Don Alejandro's Money Belt | 127 | 80 | 80 | 80 | Wa | HS | 15% | Anetheron | 70 | 141 | P | 38 | 64 | 19 | 1 | 1 | ||||||||||||||
| Slayer's Belt | 124 | 95 | 94 | 97 | Wa | SWP | 64% | Brutallus | 70 | 154 | P | 43 | 48 | 30 | 2 | 33 | 1 | |||||||||||||
| Belt of One-Hundred Deaths | 122 | 85 | 84 | 87 | Wa | SSC | 11% | Lady Vashj | 70 | 138 | P | 37 | 51 | 25 | 1 | 1 | ||||||||||||||
| Glitterscale Wrap | 122 | 60 | 60 | 60 | Wa | SB | Ven | Oracles Revered | 78 | 187 | P | 51 | 102 | 25 | ||||||||||||||||
| Guardian's Leather Belt | 120 | 45 | 45 | 45 | Wa | PVP | PVP | 140 HP | 70 | 159 | P | 37 | 68 | 24 | 30 | |||||||||||||||
| Waistguard of the Great Beast | 114 | 74 | 74 | 73 | Wa | SC | Ven | 312 JP | 70 | 128 | P | 29 | 59 | 18 | 1 | 1 | ||||||||||||||
| Belt of the Silent Path | 111 | 68 | 68 | 68 | Wa | IoQ | Ven | 390 JP | 70 | 141 | P | 41 | 63 | 23 | 1 | |||||||||||||||
| Belt of Deep Shadow | 109 | 73 | 73 | 72 | Wa | LW | 375 | SSC/Eye Recipe Drop | 70 | 128 | E | 33 | 47 | 18 | 2 | |||||||||||||||
| Belt of Natural Power | 109 | 70 | 70 | 70 | Wa | LW | 375 | SSC/Eye Recipe Drop | 70 | 128 | E | 29 | 63 | 2 | ||||||||||||||||
| Vindicator's Leather Belt | 108 | 40 | 40 | 39 | Wa | PVP | PVP | 1 SWP Belt Token | 70 | 146 | P | 33 | 59 | 19 | 30 | |||||||||||||||
| Gronn-Stitched Girdle | 104 | 75 | 75 | 74 | Wa | GL | 11% | Gruul the Dragonkiller | 70 | 125 | P | 36 | 27 | 25 | 1 | 1 | ||||||||||||||
| Girdle of Treachery | 103 | 72 | 72 | 72 | Wa | Kar | 12% | Chess Event | 70 | 115 | P | 32 | 48 | 2 | ||||||||||||||||
| Refurbished Demolisher Gear Belt | 101 | 57 | 57 | 57 | Wa | IC | Q | IC Quest Reward | 77 | 174 | P | 30 | 58 | 37 | 1 | |||||||||||||||
| Veteran's Leather Belt | 100 | 36 | 36 | 35 | Wa | PVP | PVP | 208 JP | 70 | 136 | P | 30 | 53 | 16 | 30 | |||||||||||||||
| Pyramid Embossed Belt | 99 | 63 | 61 | 65 | Wa | Ahn | 33% | Herald Volazj | 73 | 167 | P | 46 | 62 | 33 | ||||||||||||||||
| Strange Voodoo Belt | 98 | 51 | 51 | 50 | Wa | Gun | Q | Gun Quest Reward | 74 | 175 | P | 36 | 74 | 45 | ||||||||||||||||
| LEGS: LEVELS 70-79 | AEP | MAEP | MUT | COM | Sl | Loc | Info | Source | Lv | ilvl | Bi | St | Agi | Sta | Hit | Cri | AP | Exp | Has | Mas | Re | B | R | Y | M | ASp | MSp | CSp | Special | LINKS |
| Beauty's Chew Toy | 538 | 355 | 349 | 361 | Le | BRC | 20% | Beauty | 78 | 308 | P | 212 | 319 | 142 | 142 | 79 HEAD | ||||||||||||||
| Yojamba Britches of the Galeburst | 432 | 281 | 272 | 290 | Le | R | 78-85 | Random World Drop | 79 | 283 | E | 168 | 252 | 112 | 112 | 79 NECK | ||||||||||||||
| Leggings of the Immortal Night | 205 | 152 | 153 | 152 | Le | SWP | 20% | Felmyst | 70 | 159 | P | 66 | 82 | 32 | 32 | 3 | 79 SHOU. | |||||||||||||
| Eviscerator's Legguards | 199 | 84 | 85 | 84 | Le | LW | 425 | LW Recipe | 78 | 187 | E | 69 | 104 | 46 | 46 | 79 CHEST | ||||||||||||||
| Leggings of the Immortal Beast | 189 | 121 | 121 | 120 | Le | IoQ | Ven | Sunmote Purchase | 70 | 159 | P | 56 | 101 | 27 | 1 | 2 | 79 WAIST | |||||||||||||
| Stained Shadowcraft Pants (79) | 164 | 103 | 101 | 104 | Le | Hon | G25? | Guild: 600 all Profs | 79 | 1 | A | 66 | 99 | 44 | 44 | 0 | 0 | 0 | 10% Inc. Exp. | 79 LEGS | ||||||||||
| Azure Strappy Pants | 163 | 96 | 96 | 96 | Le | SB | Ven | Frenzyheart Tribe Rev | 78 | 174 | P | 69 | 116 | 53 | 79 FEET | |||||||||||||||
| Brutal Gladiator's Leather Legguards | 162 | 64 | 64 | 65 | Le | PVP | S4 | 175 HP | 70 | 159 | P | 40 | 89 | 17 | 30 | 12 | 40 | 79 WRIST | ||||||||||||
| Trousers of the Scryers' Retainer | 157 | 98 | 98 | 98 | Le | IoQ | Ven | 520 JP | 70 | 141 | P | 52 | 82 | 30 | 1 | 1 | 79 HANDS | |||||||||||||
| Leggings of Visceral Strikes | 156 | 91 | 92 | 90 | Le | LW | 425 | LW Recipe | 78 | 187 | E | 69 | 101 | 68 | 79 FINGER | |||||||||||||||
| Tameless Breeches | 156 | 93 | 92 | 94 | Le | IoQ | Ven | 520 JP | 70 | 141 | P | 48 | 94 | 17 | 1 | 1 | 79 TRINK. | |||||||||||||
| Constellation Leggings | 146 | 91 | 92 | 91 | Le | HoS | 29% | Tribunal Chest | 77 | 183 | P | 71 | 95 | 40 | 79 BACK | |||||||||||||||
| Vengeful Gladiator's Leather Legguards | 146 | 55 | 55 | 56 | Le | PVP | S3 | No Longer Available | 70 | 146 | P | 35 | 78 | 12 | 25 | 12 | 40 | 80 HEAD | ||||||||||||
