ShadowPanther.net - World of Warcraft Rogue Info - Charts, Articles, Guides & more! | ||||||||||||||||||||||||||||||
Cata Powerleveling Spreadsheet for Engineering | ||||||||||||||||||||||||||||||
This spreadsheet is used to determine the most efficient path to minimize wasted time and gold when Powerleveling Engineering for your Rogue. | ||||||||||||||||||||||||||||||
Schematics to buy | Primary Mats | Alternate Mats | ||||||||||||||||||||||||||||
White Smoke Flare | Q | Material | G | S | Price | Customizable .XLS ver. | Q | Material | G | S | Price | |||||||||||||||||||
(Lathrai - Shattrath City) | 37 | Rough Stone | 0 | 2 | 0.74 | 0 | Gold Bar | 0 | 65 | 0.00 | ||||||||||||||||||||
14 | Linen Cloth | 0 | 15 | 2.10 | Static .HTM version | 0 | Iron Bar | 0 | 60 | 0.00 | ||||||||||||||||||||
Other Purchases | 58 | Copper Bar | 0 | 40 | 23.20 | 0 | Silk Cloth | 0 | 30 | 0.00 | ||||||||||||||||||||
Gnomish Army Knife | 47 | Coarse Stone | 0 | 3 | 1.41 | 0 | Truesilver Bar | 2 | 0 | 0.00 | ||||||||||||||||||||
5 | Silver Bar | 2 | 25 | 11.25 | 0 | Elemental Earth | 6 | 75 | 0.00 | |||||||||||||||||||||
(Auction House) | 136 | Bronze Bar | 0 | 50 | 68.00 | 0 | Elemental Air | 6 | 0 | 0.00 | ||||||||||||||||||||
33 | Heavy Stone | 0 | 20 | 6.60 | 0 | Delicate Cop. W. | 2 | 0 | 0.00 | |||||||||||||||||||||
Instructions for .XLS | 15 | Medium Leather | 0 | 85 | 12.75 | 0 | Essence of Fire | 1 | 0 | 0.00 | ||||||||||||||||||||
Prices listed for mats at | 66 | Wool Cloth | 0 | 65 | 42.90 | 169 | Levels 1-175 | 0 | Heavy Stock | 1 | 10 | 0.00 | ||||||||||||||||||
the top are based on | 180 | Solid Stone | 0 | 5 | 9.00 | 0 | Rugged Leather | 1 | 80 | 0.00 | ||||||||||||||||||||
Wowhead average AH | 186 | Mithril Bar | 1 | 0 | 186.00 | 0 | Arcanite Bar | 12 | 50 | 0.00 | ||||||||||||||||||||
prices.� Adjust prices | 24 | Mageweave Cloth | 0 | 40 | 9.60 | 0 | Ironweb Spider | 1 | 20 | 0.00 | ||||||||||||||||||||
based on your own AH. | 80 | Dense Stone | 0 | 5 | 4.00 | 0 | Hardened A. Bar | 17 | 25 | 0.00 | ||||||||||||||||||||
Alternate schematics | 183 | Thorium Bar | 1 | 50 | 274.50 | 0 | Felsteel Bar | 21 | 0 | 0.00 | ||||||||||||||||||||
(in gray) may be more | 27 | Runecloth | 0 | 25 | 6.75 | 490 | Levels 176-300 | 0 | Khorium Bar | 70 | 0 | 0.00 | ||||||||||||||||||
economical depending | 109 | Fel Iron Bar | 5 | 0 | 545.00 | 0 | Primal Fire | 16 | 75 | 0.00 | ||||||||||||||||||||
upon market fluctuations. | 27 | Mote of Fire | 1 | 50 | 40.50 | 0 | Crystallized Earth | 0 | 30 | 0.00 | ||||||||||||||||||||
If you want to select an | 54 | Mote of Earth | 0 | 20 | 10.80 | 0 | Twilight Opal | 4 | 0 | 0.00 | ||||||||||||||||||||
alternate schematic, | 20 | Adamantite Bar | 3 | 0 | 60.00 | 0 | Hessonite | 35 | 0 | 0.00 | ||||||||||||||||||||
delete the "Mk" value for | 33 | Netherweave Cloth | 0 | 30 | 9.90 | 666 | Levels 301-350 | 0 | Savage Leather | 9 | 0 | 0.00 | ||||||||||||||||||
the default schematic in | 210 | Cobalt Bar | 3 | 0 | 630.00 | 0 | Jasper | 26 | 50 | 0.00 | ||||||||||||||||||||
that level range, then | 55 | Crystallized Water | 0 | 40 | 22.00 | 0.00 | ||||||||||||||||||||||||
enter the corresponding | 18 | Frostweave Cloth | 1 | 0 | 18.00 | |||||||||||||||||||||||||
"Q" value in the "Mk" field | 134 | Saronite Bar | 2 | 35 | 314.90 | |||||||||||||||||||||||||
for the alternate | 10 | Borean Leather | 0 | 75 | 7.50 | |||||||||||||||||||||||||
schematic, which will | 5 | Eternal Shadow | 5 | 0 | 25.00 | 1017 | Levels 351-425 | |||||||||||||||||||||||
automatically adjust mat | 86 | Obsidium Bar | 15 | 25 | 1311.50 | |||||||||||||||||||||||||
12 | Volatile Earth | 15 | 50 | 186.00 | ||||||||||||||||||||||||||
totals at the top. Mats | 20 | Volatile Air | 33 | 50 | 670.00 | |||||||||||||||||||||||||
for logical prerequisite | 6 | Alicite | 19 | 75 | 118.50 | |||||||||||||||||||||||||
32 | Toughened Flesh | 3 | 35 | 107.20 | ||||||||||||||||||||||||||
32 | Lavascale Fillet | 10 | 0 | 320.00 | ||||||||||||||||||||||||||
schematics below are | 179 | Elementium Bar | 13 | 75 | 2461.25 | |||||||||||||||||||||||||
highlighted accordingly. | 40 | Embersilk Cloth | 5 | 15 | 206.00 | |||||||||||||||||||||||||
4 | Hardened Elem. Bar | 210 | 0 | 840.00 | ||||||||||||||||||||||||||
10 | Volatile Fire | 18 | 50 | 185.00 | ||||||||||||||||||||||||||
4 | Dream Emerald | 39 | 25 | 157.00 | 6562 | Levels 426-525 | ||||||||||||||||||||||||
8904.85 | ||||||||||||||||||||||||||||||
Ora | Yel | Gre | Gra | Frm | To | Mk | Q | Item | Q | Material | G | S | Price | Q | Material | G | S | Price | Q | Material | G | S | Price | Q | Material | G | S | Price | TOTAL | Notes |
1 | Apprentice Engineering | 1 | 0 | .1 | 0.00 | 0.00 | Trainer. | |||||||||||||||||||||||
1 | 20 | 30 | 40 | 1 | 20 | 20 | 20 | Rough Blasting Powder | 20 | Rough Stone | 0 | 2 | 0.40 | 0.40 | Save until 90. | |||||||||||||||
1 | 20 | 30 | 40 | 21 | 30 | 17 | 17 | Rough Blasting Powder | 17 | Rough Stone | 0 | 2 | 0.34 | 0.34 | Save until 90. | |||||||||||||||
1 | 30 | 45 | 60 | 21 | 30 | 10 | Rough Dynamite (2) | 20 | Rough Blasting Powder | 0 | 0.00 | 10 | Linen Cloth | 0 | 15 | 1.50 | 1.50 | |||||||||||||
30 | 45 | 52 | 60 | 31 | 53 | 29 | 29 | Handful of Copper Bolts | 29 | Copper Bar | 0 | 40 | 11.60 | 11.60 | Save until 170. | |||||||||||||||
50 | Journeyman Engineering | 1 | 0 | 5 | 0.05 | 0.05 | Trainer. | |||||||||||||||||||||||
50 | 80 | 95 | 110 | 54 | 64 | 11 | 11 | Copper Tube | 22 | Copper Bar | 0 | 40 | 8.80 | 11 | Weak Flux | 0 | 1 | 0.11 | 8.91 | Save until 155. | ||||||||||
50 | 80 | 95 | 110 | 65 | 75 | 11 | 11 | Rough Boomstick | 11 | Copper Tube | 0 | 0 | 0.00 | 11 | Handful of Copper Bolts | 0 | 0 | 0.00 | 11 | Wooden Stock | 0 | 2 | 0.22 | 0.22 | ||||||
50 | 80 | 95 | 110 | 65 | 75 | 11 | Copper Tube | 22 | Copper Bar | 0 | 40 | 8.80 | 11 | Weak Flux | 0 | 1 | 0.11 | 8.91 | Save until 155. | |||||||||||
75 | 85 | 90 | 95 | 76 | 95 | 47 | 47 | Coarse Blasting Powder | 47 | Coarse Stone | 0 | 3 | 1.41 | 1.41 | Save until 170. | |||||||||||||||
75 | 90 | 97 | 105 | 76 | 95 | 22 | Coarse Dynamite | 66 | Coarse Blasting Powder | 0 | 3 | 1.98 | 22 | Linen Cloth | 0 | 15 | 3.30 | 5.28 | ||||||||||||
65 | 95 | 110 | 125 | 96 | 100 | 7 | 7 | Copper Modulator | 14 | Handful of Copper Bolts | 0 | 0 | 0.00 | 7 | Copper Bar | 0 | 40 | 2.80 | 14 | Linen Cloth | 0 | 15 | 2.10 | 4.90 | Save until 185. | |||||
90 | 110 | 125 | 140 | 96 | 100 | 5 | Silver Contact (5) | 5 | Silver Bar | 2 | 25 | 11.25 | 11.25 | Save until 230. | ||||||||||||||||
90 | 110 | 125 | 140 | 101 | 105 | 5 | 5 | Silver Contact (5) | 5 | Silver Bar | 2 | 25 | 11.25 | 11.25 | Save until 230. | |||||||||||||||
100 | 115 | 122 | 130 | 101 | 105 | 5 | Practice Lock | 5 | Bronze Bar | 0 | 50 | 2.50 | 10 | Handful of Copper Bolts | 0 | 25 | 2.50 | 5 | Weak Flux | 0 | 1 | 0.05 | 5.05 | |||||||
100 | 115 | 122 | 130 | 101 | 105 | 5 | EZ-Thro Dynamite (1-3) | 20 | Coarse Blasting Powder | 0 | 0 | 0.00 | 5 | Wool Cloth | 0 | 65 | 3.25 | 3.25 | AH schematic. | |||||||||||
105 | 105 | 130 | 155 | 106 | 110 | 7 | 7 | Bronze Tube | 14 | Bronze Bar | 0 | 50 | 7.00 | 7 | Weak Flux | 0 | 1 | 0.07 | 7.07 | Save until 220. | ||||||||||
100 | 115 | 122 | 130 | 106 | 110 | 5 | Practice Lock | 5 | Bronze Bar | 0 | 50 | 2.50 | 10 | Handful of Copper Bolts | 0 | 25 | 2.50 | 5 | Weak Flux | 0 | 1 | 0.05 | 5.05 | |||||||
90 | 110 | 125 | 140 | 106 | 110 | 5 | Silver Contact (5) | 5 | Silver Bar | 2 | 25 | 11.25 | 11.25 | Save until 230. | ||||||||||||||||
105 | 105 | 130 | 155 | 106 | 110 | 7 | Large Copper Bomb (2-4) | 21 | Copper Bar | 0 | 40 | 8.40 | 28 | Coarse Blasting Powder | 0 | 0 | 0.00 | 7 | Silver Contact | .4 | 5 | 3.15 | 11.55 | |||||||
100 | 115 | 122 | 130 | 106 | 110 | 5 | EZ-Thro Dynamite (1-3) | 20 | Coarse Blasting Powder | 0 | 0 | 0.00 | 5 | Wool Cloth | 0 | 65 | 3.25 | 3.25 | AH schematic. | |||||||||||
105 | 105 | 130 | 155 | 111 | 115 | 7 | 7 | Bronze Tube | 14 | Bronze Bar | 0 | 50 | 7.00 | 7 | Weak Flux | 0 | 1 | 0.07 | 7.07 | Save until 220. | ||||||||||
100 | 115 | 122 | 130 | 111 | 115 | 5 | Practice Lock | 5 | Bronze Bar | 0 | 50 | 2.50 | 10 | Handful of Copper Bolts | 0 | 25 | 2.50 | 5 | Weak Flux | 0 | 1 | 0.05 | 5.05 | |||||||
105 | 105 | 130 | 155 | 111 | 115 | 7 | Large Copper Bomb (2-4) | 21 | Copper Bar | 0 | 40 | 8.40 | 28 | Coarse Blasting Powder | 0 | 0 | 0.00 | 7 | Silver Contact | .4 | 5 | 3.15 | 11.55 | |||||||
100 | 115 | 122 | 130 | 111 | 115 | 5 | EZ-Thro Dynamite (1-3) | 20 | Coarse Blasting Powder | 0 | 0 | 0.00 | 5 | Wool Cloth | 0 | 65 | 3.25 | 3.25 | AH schematic. | |||||||||||
105 | 105 | 130 | 155 | 116 | 120 | 8 | 8 | Bronze Tube | 16 | Bronze Bar | 0 | 50 | 8.00 | 8 | Weak Flux | 0 | 1 | 0.08 | 8.08 | Save until 220. | ||||||||||
100 | 115 | 122 | 130 | 116 | 120 | 7 | Practice Lock | 7 | Bronze Bar | 0 | 50 | 3.50 | 14 | Handful of Copper Bolts | 0 | 25 | 3.50 | 7 | Weak Flux | 0 | 1 | 0.07 | 7.07 | |||||||
105 | 105 | 130 | 155 | 116 | 120 | 8 | Large Copper Bomb (2-4) | 24 | Copper Bar | 0 | 40 | 9.60 | 32 | Coarse Blasting Powder | 0 | 0 | 0.00 | 8 | Silver Contact | .4 | 5 | 3.60 | 13.20 | |||||||
100 | 115 | 122 | 130 | 116 | 120 | 7 | EZ-Thro Dynamite (1-3) | 28 | Coarse Blasting Powder | 0 | 0 | 0.00 | 7 | Wool Cloth | 0 | 65 | 4.55 | 4.55 | AH schematic. | |||||||||||
105 | 105 | 130 | 155 | 121 | 125 | 10 | 10 | Bronze Tube | 20 | Bronze Bar | 0 | 50 | 10.00 | 10 | Weak Flux | 0 | 1 | 0.10 | 10.10 | Save until 220. | ||||||||||
105 | 105 | 130 | 155 | 121 | 125 | 10 | Large Copper Bomb (2-4) | 30 | Copper Bar | 0 | 40 | 12.00 | 40 | Coarse Blasting Powder | 0 | 0 | 0.00 | 10 | Silver Contact | .4 | 5 | 4.50 | 16.50 | |||||||
100 | 115 | 122 | 130 | 121 | 125 | 12 | Practice Lock | 12 | Bronze Bar | 0 | 50 | 6.00 | 24 | Handful of Copper Bolts | 0 | 25 | 6.00 | 12 | Weak Flux | 0 | 1 | 0.12 | 12.12 | |||||||
100 | 115 | 122 | 130 | 121 | 125 | 12 | EZ-Thro Dynamite (1-3) | 48 | Coarse Blasting Powder | 0 | 0 | 0.00 | 12 | Wool Cloth | 0 | 65 | 7.80 | 7.80 | AH schematic. | |||||||||||
125 | Expert Engineering | 1 | 0 | 50 | 0.50 | 0.50 | Trainer. | |||||||||||||||||||||||
125 | 125 | 135 | 145 | 126 | 140 | 33 | 33 | Heavy Blasting Powder | 33 | Heavy Stone | 0 | 20 | 6.60 | 6.60 | Save until 235. | |||||||||||||||
125 | 125 | 150 | 175 | 126 | 140 | 22 | Whirling Bronze Gizmo | 44 | Bronze Bar | 0 | 50 | 22.00 | 22 | Wool Cloth | 0 | 65 | 14.30 | 36.30 | Save until 200. | |||||||||||
125 | 125 | 150 | 175 | 141 | 150 | 21 | 21 | Whirling Bronze Gizmo | 42 | Bronze Bar | 0 | 50 | 21.00 | 21 | Wool Cloth | 0 | 65 | 13.65 | 34.65 | Save until 200. | ||||||||||
140 | 140 | 165 | 190 | 141 | 150 | 14 | Big Bronze Bomb (2-4) | 28 | Heavy Blasting Powder | 0 | 0 | 0.00 | 42 | Bronze Bar | 0 | 50 | 21.00 | 14 | Silver Contact | .4 | 5 | 6.30 | 27.30 | |||||||
145 | 145 | 170 | 195 | 151 | 160 | 15 | 15 | Bronze Framework | 30 | Bronze Bar | 0 | 50 | 15.00 | 15 | Medium Leather | 0 | 85 | 12.75 | 15 | Wool Cloth | 0 | 10 | 1.50 | 29.25 | Save until 240. | |||||
150 | 150 | 170 | 190 | 151 | 160 | 15 | Gold Power Core (3) | 15 | Gold Bar | 0 | 65 | 9.75 | 9.75 | Save until 355. | ||||||||||||||||
140 | 140 | 165 | 190 | 151 | 160 | 18 | Big Bronze Bomb (2-4) | 36 | Heavy Blasting Powder | 0 | 0 | 0.00 | 54 | Bronze Bar | 0 | 50 | 27.00 | 18 | Silver Contact | .4 | 5 | 8.10 | 35.10 | |||||||
150 | 175 | 187 | 200 | 161 | 165 | 5 | 5 | Explosive Sheep | 10 | Heavy Blasting Powder | 0 | 0 | 0.00 | 5 | Whirling Bronze Gizmo | 0 | 0 | 0.00 | 5 | Bronze Framewk | 0 | 0 | 0.00 | 10 | Wool Cloth | 0 | 65 | 6.50 | 6.50 | |
150 | 150 | 170 | 190 | 161 | 165 | 9 | Gold Power Core (3) | 9 | Gold Bar | 0 | 65 | 5.85 | 5.85 | Save until 355. | ||||||||||||||||
160 | 160 | 170 | 180 | 161 | 165 | 7 | Iron Strut | 14 | Iron Bar | 0 | 60 | 8.40 | 8.40 | Save until 240. | ||||||||||||||||
150 | 175 | 187 | 200 | 166 | 170 | 5 | 5 | Explosive Sheep | 10 | Heavy Blasting Powder | 0 | 0 | 0.00 | 5 | Whirling Bronze Gizmo | 0 | 0 | 0.00 | 5 | Bronze Framewk | 0 | 0 | 0.00 | 10 | Wool Cloth | 0 | 65 | 6.50 | 6.50 | |
150 | 150 | 170 | 190 | 166 | 170 | 11 | Gold Power Core (3) | 11 | Gold Bar | 0 | 65 | 7.15 | 7.15 | Save until 355. | ||||||||||||||||
160 | 160 | 170 | 180 | 166 | 170 | 10 | Iron Strut | 20 | Iron Bar | 0 | 60 | 12.00 | 12.00 | Save until 240. | ||||||||||||||||
150 | 175 | 187 | 200 | 171 | 175 | 5 | 5 | Explosive Sheep | 10 | Heavy Blasting Powder | 0 | 0 | 0.00 | 5 | Whirling Bronze Gizmo | 0 | 0 | 0.00 | 5 | Bronze Framewk | 0 | 0 | 0.00 | 10 | Wool Cloth | 0 | 65 | 6.50 | 6.50 | |
170 | 170 | 190 | 210 | 171 | 175 | 7 | Gyrochronatom | 7 | Gold Power Core | .00 | 22 | 1.52 | 7 | Iron Bar | 0 | 60 | 4.20 | 5.72 | Save until 265. | |||||||||||
160 | 160 | 170 | 180 | 171 | 175 | 16 | Iron Strut | 32 | Iron Bar | 0 | 60 | 19.20 | 19.20 | Save until 240. | ||||||||||||||||
175 | 175 | 185 | 195 | 176 | 195 | 90 | 90 | Solid Blasting Powder | 180 | Solid Stone | 0 | 5 | 9.00 | 9.00 | Save until 285. | |||||||||||||||
175 | 175 | 195 | 215 | 176 | 195 | 35 | Iron Grenade (2-4) | 35 | Iron Bar | 0 | 60 | 21.00 | 35 | Heavy Blasting Powder | 0 | 20 | 7.00 | 35 | Silk Cloth | 0 | 30 | 10.50 | 38.50 | |||||||
195 | 195 | 215 | 235 | 196 | 200 | 7 | 7 | Mithril Tube | 21 | Mithril Bar | 1 | 0 | 21.00 | 21.00 | Save until 300. | |||||||||||||||
190 | 190 | 210 | 230 | 196 | 200 | 8 | Big Iron Bomb (2) | 24 | Iron Bar | 0 | 60 | 14.40 | 24 | Heavy Blasting Powder | 0 | 20 | 4.80 | 8 | Silver Contact | .4 | 5 | 3.60 | 22.80 | |||||||
200 | Artisan Engineering | 1 | 5 | 0 | 5.00 | 5.00 | Trainer. | |||||||||||||||||||||||
200 | Gnomish Engineering | Gnomish Schematics | ||||||||||||||||||||||||||||
200 | Goblin Engineering | Goblin Schematics | ||||||||||||||||||||||||||||
200 | 200 | 220 | 240 | 201 | 205 | 7 | 7 | Unstable Trigger | 7 | Mithril Bar | 1 | 0 | 7.00 | 7 | Solid Blasting Powder | 0 | 0 | 0.00 | 7 | Mageweave Cloth | 0 | 40 | 2.80 | 9.80 | Save until 285. | |||||
200 | 200 | 210 | 220 | 201 | 205 | 7 | EZ-Thro Dynamite II | 7 | Solid Blasting Powder | 0 | 0 | 0.00 | 14 | Mageweave Cloth | 0 | 40 | 5.60 | 5.60 | ||||||||||||
195 | 195 | 215 | 235 | 201 | 205 | 8 | Mithril Tube | 24 | Mithril Bar | 1 | 0 | 24.00 | 0.00 | 24.00 | Save until 300. | |||||||||||||||
190 | 190 | 210 | 230 | 201 | 205 | 9 | Big Iron Bomb (2) | 27 | Iron Bar | 0 | 60 | 16.20 | 27 | Heavy Blasting Powder | 0 | 20 | 5.40 | 9 | Silver Contact | 2 | 25 | 20.25 | 41.85 | |||||||
200 | 200 | 220 | 240 | 206 | 210 | 8 | 8 | Unstable Trigger | 8 | Mithril Bar | 1 | 0 | 8.00 | 8 | Solid Blasting Powder | 0 | 0 | 0.00 | 8 | Mageweave Cloth | 0 | 40 | 3.20 | 11.20 | Save until 285. | |||||
200 | 200 | 210 | 220 | 206 | 210 | 10 | EZ-Thro Dynamite II | 10 | Solid Blasting Powder | 0 | 0 | 0.00 | 20 | Mageweave Cloth | 0 | 40 | 8.00 | 8.00 | ||||||||||||
200 | 200 | 220 | 240 | 211 | 215 | 9 | 9 | Unstable Trigger | 9 | Mithril Bar | 1 | 0 | 9.00 | 9 | Solid Blasting Powder | 0 | 0 | 0.00 | 9 | Mageweave Cloth | 0 | 40 | 3.60 | 12.60 | Save until 285. | |||||
200 | 200 | 210 | 220 | 211 | 215 | 16 | EZ-Thro Dynamite II | 16 | Solid Blasting Powder | 0 | 0 | 0.00 | 32 | Mageweave Cloth | 0 | 40 | 12.80 | 12.80 | ||||||||||||
215 | 215 | 235 | 255 | 216 | 220 | 7 | 7 | Mithril Casing | 21 | Mithril Bar | 1 | 0 | 21.00 | 0.00 | 21.00 | Save until 315. | ||||||||||||||
200 | 200 | 220 | 240 | 216 | 220 | 11 | Unstable Trigger | 11 | Mithril Bar | 1 | 0 | 11.00 | 11 | Solid Blasting Powder | 0 | 0 | 0.00 | 11 | Mageweave Cloth | 0 | 40 | 4.40 | 15.40 | Save until 285. | ||||||
215 | 215 | 235 | 255 | 221 | 225 | 8 | 8 | Mithril Casing | 24 | Mithril Bar | 1 | 0 | 24.00 | 24.00 | Save until 315. | |||||||||||||||
215 | 215 | 235 | 255 | 226 | 230 | 9 | 9 | Mithril Casing | 27 | Mithril Bar | 1 | 0 | 27.00 | 27.00 | Save until 315. | |||||||||||||||
215 | 215 | 235 | 255 | 231 | 235 | 11 | 11 | Mithril Casing | 33 | Mithril Bar | 1 | 0 | 33.00 | 33.00 | Save until 315. | |||||||||||||||
235 | 235 | 255 | 275 | 236 | 240 | 7 | 7 | Hi-Explosive Bomb (4) | 14 | Mithril Casing | 0 | 0 | 0.00 | 14 | Solid Blasting Powder | 0 | 0 | 0.00 | 7 | Unstable Trigger | 0 | 0 | 0.00 | 0.00 | ||||||
215 | 215 | 235 | 255 | 236 | 240 | 14 | Mithril Casing | 42 | Mithril Bar | 1 | 0 | 42.00 | 42.00 | Save until 315. | ||||||||||||||||
235 | 235 | 255 | 275 | 241 | 245 | 8 | 8 | Hi-Explosive Bomb (4) | 16 | Mithril Casing | 0 | 0 | 0.00 | 16 | Solid Blasting Powder | 0 | 0 | 0.00 | 8 | Unstable Trigger | 0 | 0 | 0.00 | 0.00 | ||||||
215 | 215 | 235 | 255 | 241 | 245 | 20 | Mithril Casing | 60 | Mithril Bar | 1 | 0 | 60.00 | 60.00 | Save until 315. | ||||||||||||||||
215 | 215 | 235 | 255 | 246 | 247 | 12 | 12 | Mithril Casing | 36 | Mithril Bar | 1 | 0 | 36.00 | 36.00 | Save until 315. | |||||||||||||||
235 | 235 | 255 | 275 | 248 | 250 | 6 | 6 | Hi-Explosive Bomb (4) | 12 | Mithril Casing | 0 | 0 | 0.00 | 12 | Solid Blasting Powder | 0 | 0 | 0.00 | 6 | Unstable Trigger | 0 | 0 | 0.00 | 0.00 | ||||||
250 | 250 | 255 | 260 | 251 | 260 | 40 | 40 | Dense Blasting Powder | 80 | Dense Stone | 0 | 5 | 4.00 | 4.00 | Save until 325. | |||||||||||||||
260 | 280 | 290 | 300 | 261 | 270 | 10 | 10 | Thorium Widget | 30 | Thorium Bar | 1 | 50 | 45.00 | 10 | Runecloth | 0 | 25 | 2.50 | 0.00 | 47.50 | Save until 340. | |||||||||
250 | 250 | 260 | 270 | 261 | 270 | 73 | Dense Dynamite (2) | 146 | Dense Blasting Powder | 0 | 6 | 9.13 | 219 | Runecloth | 0 | 25 | 54.75 | 0.00 | 63.88 | |||||||||||
260 | 270 | 275 | 280 | 261 | 270 | 10 | Truesilver Transformer | 20 | Truesilver Bar | 2 | 0 | 40.00 | 20 | Elemental Earth | 6 | 75 | 135.00 | 10 | Elemental Air | 6 | 0 | 60.00 | 235.00 | Save until 340. | ||||||
260 | 280 | 290 | 300 | 271 | 275 | 5 | 5 | Thorium Widget | 15 | Thorium Bar | 1 | 50 | 22.50 | 5 | Runecloth | 0 | 25 | 1.25 | 0.00 | 23.75 | Save until 340. | |||||||||
260 | 280 | 290 | 300 | 271 | 275 | 5 | Thorium Grenade (3) | 5 | Thorium Widget | 0 | 0 | 0.00 | 15 | Dense Blasting Powder | 0 | 0 | 0.00 | 15 | Thorium Bar | 1 | 50 | 22.50 | 15 | Runecloth | 0 | 25 | 3.75 | 26.25 | ||
260 | 270 | 275 | 280 | 271 | 275 | 8 | Truesilver Transformer | 16 | Truesilver Bar | 2 | 0 | 32.00 | 16 | Elemental Earth | 6 | 75 | 108.00 | 8 | Elemental Air | 6 | 0 | 48.00 | 188.00 | Save until 340. | ||||||
275 | Master Engineering | 1 | 10 | 0 | 10.00 | 10.00 | Trainer, L50. | |||||||||||||||||||||||
260 | 280 | 290 | 300 | 276 | 280 | 5 | 5 | Thorium Widget | 15 | Thorium Bar | 1 | 50 | 22.50 | 5 | Runecloth | 0 | 25 | 1.25 | 0.00 | 23.75 | Save until 340. | |||||||||
260 | 280 | 290 | 300 | 276 | 280 | 5 | Thorium Grenade (3) | 5 | Thorium Widget | 0 | 0 | 0.00 | 15 | Dense Blasting Powder | 0 | 0 | 0.00 | 15 | Thorium Bar | 1 | 50 | 22.50 | 15 | Runecloth | 0 | 25 | 3.75 | 26.25 | ||
275 | 275 | 280 | 285 | 276 | 280 | 8 | Fused Wiring (5) | 24 | Delicate Copper Wire | 2 | 0 | 48.00 | 16 | Essence of Fire | 1 | 0 | 16.00 | 0.00 | 64.00 | Save until 340. | ||||||||||
275 | 295 | 305 | 315 | 276 | 280 | 5 | Thorium Tube | 30 | Thorium Bar | 1 | 50 | 45.00 | 45.00 | Save until 340. | ||||||||||||||||
260 | 280 | 290 | 300 | 281 | 285 | 7 | 7 | Thorium Widget | 21 | Thorium Bar | 1 | 50 | 31.50 | 7 | Runecloth | 0 | 25 | 1.75 | 0.00 | 33.25 | Save until 340. | |||||||||
275 | 275 | 285 | 295 | 281 | 285 | 10 | Powerful Seaforium Ch. | 20 | Thorium Widget | 0 | 0 | 0.00 | 30 | Dense Blasting Powder | 0 | 0 | 0.00 | 20 | Rugged Leather | 1 | 80 | 36.00 | 10 | Water | 0 | .00 | 0.00 | 36.00 | ||
260 | 280 | 290 | 300 | 281 | 285 | 7 | Thorium Grenade (3) | 7 | Thorium Widget | 0 | 0 | 0.00 | 21 | Dense Blasting Powder | 0 | 0 | 0.00 | 21 | Thorium Bar | 1 | 50 | 31.50 | 21 | Runecloth | 0 | 25 | 5.25 | 36.75 | ||
275 | 295 | 305 | 315 | 281 | 285 | 5 | Thorium Tube | 30 | Thorium Bar | 1 | 50 | 45.00 | 45.00 | Save until 340. | ||||||||||||||||
275 | 295 | 305 | 315 | 286 | 290 | 5 | 5 | Thorium Tube | 30 | Thorium Bar | 1 | 50 | 45.00 | 45.00 | Save until 340. | |||||||||||||||
285 | 305 | 315 | 325 | 286 | 290 | 5 | Delicate Arcanite Conv. | 5 | Arcanite Bar | 12 | 50 | 62.50 | 5 | Ironweb Spider Silk | 1 | 20 | 6.00 | 68.50 | Save until 380. | |||||||||||
275 | 295 | 305 | 315 | 291 | 295 | 5 | 5 | Thorium Tube | 30 | Thorium Bar | 1 | 50 | 45.00 | 45.00 | Save until 340. | |||||||||||||||
285 | 305 | 315 | 325 | 291 | 295 | 5 | Delicate Arcanite Conv. | 5 | Arcanite Bar | 12 | 50 | 62.50 | 5 | Ironweb Spider Silk | 1 | 20 | 6.00 | 68.50 | Save until 380. | |||||||||||
275 | 295 | 305 | 315 | 296 | 300 | 7 | 7 | Thorium Tube | 42 | Thorium Bar | 1 | 50 | 63.00 | 63.00 | Save until 340. | |||||||||||||||
285 | 305 | 315 | 325 | 296 | 300 | 5 | Delicate Arcanite Conv. | 5 | Arcanite Bar | 12 | 50 | 62.50 | 5 | Ironweb Spider Silk | 1 | 20 | 6.00 | 68.50 | Save until 380. | |||||||||||
300 | 300 | 305 | 310 | 301 | 305 | 8 | 8 | Handful of Fel Iron Bolts | 8 | Fel Iron Bar | 5 | 0 | 40.00 | 40.00 | Save until 405. | |||||||||||||||
285 | 305 | 315 | 325 | 301 | 305 | 5 | Delicate Arcanite Conv. | 5 | Arcanite Bar | 12 | 50 | 62.50 | 5 | Ironweb Spider Silk | 1 | 20 | 6.00 | 68.50 | Save until 380. | |||||||||||
300 | 300 | 305 | 310 | 306 | 310 | 38 | 38 | Handful of Fel Iron Bolts | 38 | Fel Iron Bar | 5 | 0 | 190.00 | 190.00 | Save until 405. | |||||||||||||||
285 | 305 | 315 | 325 | 306 | 310 | 7 | Delicate Arcanite Conv. | 7 | Arcanite Bar | 12 | 50 | 87.50 | 7 | Ironweb Spider Silk | 1 | 20 | 8.40 | 95.90 | Save until 380. | |||||||||||
300 | 300 | 310 | 320 | 311 | 316 | 21 | 21 | Fel Iron Casing | 63 | Fel Iron Bar | 5 | 0 | 315.00 | 315.00 | Save until 380. | |||||||||||||||
