ShadowPanther.net - World of Warcraft Rogue Info - Charts, Articles, Guides & more!
Cata Rogue Stat Formulas
This chart is used to show calculations behind Rogue Stats and AEP/MAEP formulas for all levels. Modify values in BOLD to see conversion results.
Click here for the customizable .XLS version of this chart Click here for the static .HTM version of this chart
4.0.6 Stat Formulas and PVP AEP Calculations
Combat Rating needed for 1% of stat     Offensive Stats per 1 Agi AEP Calcs   Other Stat AEP Values
Level Cri Hit Exp Has Mas Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has Mas Res
85 179.28 120.11 120.11 128.06 179.28 276.12   85 2 .003 0.35 0.43 1   85 0.50 0.55 0.50 0.50 1.10
84 136.54 91.47 91.47 97.53 136.54 210.29   84 2 .004 0.35 0.43 1   84 0.50 0.55 0.50 0.50 1.10
83 103.99 69.67 69.67 74.28 103.99 160.16   83 2 .005 0.35 0.43 1   83 0.50 0.55 0.50 0.50 1.10
82 79.16 53.03 53.03 56.54 79.16 121.91   82 2 .007 0.35 0.43 1   82 0.50 0.55 0.50 0.50 1.10
81 60.28 40.38 40.38 43.06 60.28 92.84   81 2 .009 0.35 0.43 1   81 0.50 0.55 0.50 0.50 1.10
                                         
Combat Rating needed for 1% of stat     Offensive Stats per 1 Agi AEP Calcs   Other Stat AEP Values
Level Cri Hit Exp Has Mas Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has Mas Res
80 50.00 33.33 30.77 33.33 50.00 72.22   80 2 .012 0.35 0.39 1   80 0.46 0.55 0.49 0.46 1.08
79 50.00 33.33 28.57 33.33 50.00 65.00   79 2 .013 0.35 0.37 1   79 0.43 0.55 0.46 0.43 1.11
78 33.33 25.00 26.67 25.00 33.33 61.90   78 2 .014 0.35 0.51 1   78 0.53 0.55 0.57 0.60 1.09
77 33.33 25.00 25.00 25.00 33.33 56.52   77 2 .015 0.35 0.48 1   77 0.49 0.54 0.53 0.55 1.11
76 33.33 25.00 23.53 25.00 33.33 52.00   76 2 .016 0.35 0.44 1   76 0.46 0.54 0.49 0.51 1.12
75 33.33 20.00 21.05 25.00 33.33 48.15   75 2 .017 0.35 0.41 1   75 0.53 0.56 0.46 0.48 1.12
74 33.33 20.00 20.00 20.00 33.33 44.83   74 2 .019 0.35 0.38 1   74 0.50 0.55 0.53 0.44 1.12
73 25.00 20.00 18.18 20.00 25.00 50.00   73 2 .020 0.35 0.47 1   73 0.46 0.56 0.49 0.55 0.93
72 25.00 16.67 17.39 20.00 25.00 39.39   72 2 .022 0.35 0.44 1   72 0.51 0.54 0.46 0.51 1.10
71 25.00 16.67 16.00 16.67 25.00 36.11   71 2 .023 0.35 0.41 1   71 0.48 0.55 0.51 0.48 1.11
70 20.00 14.29 14.81 16.67 20.00 34.21   70 2 .025 0.35 0.47 1   70 0.52 0.55 0.47 0.55 1.09
                                         
Level Cri Hit Exp Has Mas Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has Mas Res
69 20.00 14.29 13.79 14.29 20.00 32.50   69 2 .026 0.35 0.46 1   69 0.51 0.58 0.54 0.54 1.12
68 20.00 12.50 13.33 14.29 20.00 30.23   68 2 .026 0.35 0.45 1   68 0.57 0.58 0.53 0.53 1.18
67 20.00 12.50 12.50 14.29 20.00 28.89   67 2 .027 0.35 0.44 1   67 0.55 0.61 0.51 0.51 1.21
66 16.67 12.50 12.12 12.50 16.67 27.66   66 2 .028 0.35 0.51 1   66 0.53 0.61 0.57 0.60 1.22
65 16.67 11.11 11.43 12.50 16.67 26.53   65 2 .029 0.35 0.50 1   65 0.58 0.62 0.55 0.58 1.23
64 16.67 11.11 11.11 11.11 16.67 25.49   64 2 .030 0.35 0.48 1   64 0.56 0.62 0.60 0.56 1.24
63 16.67 11.11 10.53 11.11 16.67 24.07   63 2 .031 0.35 0.46 1   63 0.54 0.63 0.58 0.54 1.27
62 14.29 10.00 10.00 11.11 14.29 23.21   62 2 .032 0.35 0.52 1   62 0.57 0.63 0.55 0.60 1.25
61 14.29 10.00 9.76 10.00 14.29 22.41   61 2 .033 0.35 0.50 1   61 0.55 0.62 0.59 0.58 1.25
60 14.29 9.09 9.30 10.00 14.29 21.67   60 2 .035 0.35 0.47 1   60 0.57 0.62 0.56 0.54 1.22
                                         
Level Cri Hit Exp Has Mas Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has Mas Res
59 14.29 9.09 9.30 10.00 14.29 21.31   59 2 .036 0.35 0.46 1   59 0.56 0.60 0.54 0.53 1.21
58 14.29 9.09 9.09 10.00 14.29 20.63   58 2 .037 0.35 0.45 1   58 0.55 0.60 0.53 0.52 1.22
57 12.50 9.09 8.89 9.09 12.50 20.31   57 2 .038 0.35 0.50 1   57 0.54 0.60 0.57 0.58 1.22
56 12.50 8.33 8.70 9.09 12.50 20.00   56 2 .039 0.35 0.49 1   56 0.58 0.61 0.56 0.57 1.21
55 12.50 8.33 8.51 9.09 12.50 19.40   55 2 .039 0.35 0.48 1   55 0.56 0.61 0.55 0.56 1.22
54 12.50 8.33 8.33 9.09 12.50 19.12   54 2 .040 0.35 0.47 1   54 0.55 0.60 0.54 0.55 1.21
53 12.50 8.33 8.16 8.33 12.50 18.57   53 2 .041 0.35 0.46 1   53 0.54 0.61 0.57 0.54 1.22
52 12.50 7.69 8.00 8.33 12.50 18.31   52 2 .042 0.35 0.45 1   52 0.57 0.60 0.56 0.52 1.21
51 11.11 7.69 7.69 8.33 11.11 17.81   51 2 .043 0.35 0.50 1   51 0.56 0.61 0.55 0.58 1.22
50 11.11 7.69 7.55 8.33 11.11 17.33   50 2 .044 0.35 0.48 1   50 0.55 0.61 0.54 0.56 1.23
                                         
Level Cri Hit Exp Has Mas Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has Mas Res
49 11.11 7.14 7.41 7.69 11.11 17.11   49 2 .045 0.35 0.47 1   49 0.57 0.61 0.57 0.55 1.21
48 11.11 7.14 7.27 7.69 11.11 16.67   48 2 .046 0.35 0.46 1   48 0.56 0.60 0.55 0.54 1.21
47 10.00 7.14 7.02 7.69 10.00 16.25   47 2 .047 0.35 0.50 1   47 0.55 0.61 0.54 0.58 1.21
46 10.00 6.67 6.90 7.14 10.00 15.66   46 2 .049 0.35 0.49 1   46 0.57 0.61 0.57 0.57 1.23
45 10.00 6.67 6.67 7.14 10.00 15.29   45 2 .050 0.35 0.48 1   45 0.56 0.61 0.56 0.56 1.23
44 10.00 6.67 6.45 7.14 10.00 14.94   44 2 .051 0.35 0.46 1   44 0.54 0.62 0.54 0.54 1.22
43 9.09 6.25 6.35 6.67 9.09 14.44   43 2 .053 0.35 0.49 1   43 0.56 0.61 0.56 0.58 1.23
42 9.09 6.25 6.15 6.67 9.09 14.13   42 2 .054 0.35 0.48 1   42 0.55 0.61 0.55 0.56 1.22
41 9.09 5.88 5.97 6.25 9.09 13.68   41 2 .056 0.35 0.47 1   41 0.56 0.61 0.57 0.55 1.23
40 8.33 5.88 5.80 6.25 8.33 13.27   40 2 .057 0.35 0.50 1   40 0.55 0.61 0.55 0.58 1.23
                                         
Level Cri Hit Exp Has Mas Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has Mas Res
39 8.33 5.56 5.56 5.88 8.33 12.87   39 2 .059 0.35 0.48 1   39 0.56 0.62 0.57 0.56 1.23
38 8.33 5.56 5.41 5.88 8.33 12.38   38 2 .061 0.35 0.47 1   38 0.55 0.62 0.55 0.54 1.24
37 7.69 5.26 5.26 5.56 7.69 12.04   37 2 .063 0.35 0.49 1   37 0.56 0.62 0.57 0.57 1.24
36 7.69 5.00 5.06 5.26 7.69 11.61   36 2 .064 0.35 0.48 1   36 0.57 0.62 0.58 0.56 1.25
35 7.14 4.76 4.88 5.26 7.14 11.21   35 2 .066 0.35 0.50 1   35 0.58 0.63 0.56 0.58 1.26
34 7.14 4.76 4.71 5.00 7.14 10.74   34 2 .069 0.35 0.48 1   34 0.56 0.63 0.57 0.56 1.26
33 6.67 4.55 4.49 4.76 6.67 10.74   33 2 .071 0.35 0.50 1   33 0.57 0.63 0.58 0.58 1.22
32 6.67 4.35 4.35 4.55 6.67 10.74   32 2 .074 0.35 0.48 1   32 0.57 0.63 0.59 0.56 1.18
31 6.25 4.17 4.17 4.35 6.25 10.74   31 2 .077 0.35 0.49 1   31 0.58 0.64 0.59 0.58 1.13
30 5.88 4.00 3.96 4.17 5.88 10.74   30 2 .079 0.35 0.51 1   30 0.58 0.65 0.60 0.59 1.10
                                         
Level Cri Hit Exp Has Mas Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has Mas Res
29 5.56 3.85 3.77 4.00 5.56 10.74   29 2 .083 0.35 0.51 1   29 0.58 0.65 0.59 0.60 1.05
28 5.26 3.57 3.60 3.85 5.26 10.74   28 2 .087 0.35 0.52 1   28 0.60 0.65 0.59 0.61 1.01
27 5.00 3.45 3.42 3.70 5.00 10.74   27 2 .090 0.35 0.52 1   27 0.59 0.66 0.59 0.61 0.96
26 4.76 3.23 3.25 3.45 4.76 10.74   26 2 .094 0.35 0.53 1   26 0.61 0.67 0.61 0.62 0.93
25 4.55 3.03 3.08 3.23 4.55 10.74   25 2 .098 0.35 0.53 1   25 0.62 0.67 0.62 0.62 0.89
24 4.35 2.86 2.88 3.03 4.35 10.74   24 2 .104 0.35 0.52 1   24 0.62 0.68 0.63 0.61 0.84
23 4.00 2.70 2.70 2.86 4.00 10.74   23 2 .108 0.35 0.55 1   23 0.63 0.69 0.64 0.64 0.80
22 3.70 2.50 2.53 2.70 3.70 10.74   22 2 .114 0.35 0.56 1   22 0.65 0.70 0.64 0.65 0.76
21 3.45 2.33 2.34 2.50 3.45 10.74   21 2 .120 0.35 0.57 1   21 0.66 0.73 0.66 0.67 0.73
20 3.23 2.17 2.16 2.33 3.23 10.74   20 2 .127 0.35 0.58 1   20 0.67 0.74 0.67 0.67 0.69
                                         
Level Cri Hit Exp Has Mas Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has Mas Res
19 2.94 2.00 1.98 2.13 2.94 10.74   19 2 .136 0.35 0.59 1   19 0.68 0.76 0.68 0.69 0.64
18 2.70 1.82 1.80 1.92 2.70 10.74   18 2 .145 0.35 0.61 1   18 0.70 0.78 0.71 0.70 0.60
17 2.44 1.61 1.63 1.72 2.44 10.74   17 2 .156 0.35 0.62 1   17 0.73 0.80 0.73 0.73 0.56
16 2.17 1.45 1.44 1.54 2.17 10.74   16 2 .166 0.35 0.66 1   16 0.77 0.85 0.77 0.76 0.52
15 1.89 1.27 1.26 1.35 1.89 10.74   15 2 .178 0.35 0.71 1   15 0.82 0.91 0.82 0.82 0.49
14 1.61 1.09 1.08 1.15 1.61 10.74   14 2 .198 0.35 0.74 1   14 0.86 0.95 0.87 0.86 0.44
13 1.35 0.90 0.90 0.96 1.35 10.74   13 2 .215 0.35 0.82 1   13 0.96 1.05 0.96 0.95 0.41
12 1.08 0.72 0.72 0.77 1.08 10.74   12 2 .239 0.35 0.92 1   12 1.07 1.18 1.07 1.07 0.36
11 0.81 0.54 0.54 0.58 0.81 10.74   11 2 .264 0.35 1.11 1   11 1.30 1.42 1.29 1.30 0.33
10 0.54 0.36 0.36 0.38 0.54 10.74   10 2 .294 0.35 1.50 1   10 1.74 1.92 1.74 1.75 0.30
9 0.54 0.36 0.36 0.38 0.54 10.74   9 2 .312 0.35 1.42 1   9 1.64 1.81 1.65 1.65 0.28
8 0.54 0.36 0.36 0.38 0.54 10.74   8 2 .322 0.35 1.37 1   8 1.59 1.75 1.59 1.60 0.27
7 0.54 0.36 0.36 0.38 0.54 10.74   7 2 .332 0.35 1.33 1   7 1.54 1.70 1.54 1.55 0.26
6 0.54 0.36 0.36 0.38 0.54 10.74   6 2 .355 0.35 1.24 1   6 1.44 1.59 1.45 1.45 0.25
5 0.54 0.36 0.36 0.38 0.54 10.74   5 2 .368 0.35 1.20 1   5 1.39 1.53 1.39 1.40 0.24
4 0.54 0.36 0.36 0.38 0.54 10.74   4 2 .382 0.35 1.15 1   4 1.34 1.48 1.34 1.35 0.23
3 0.54 0.36 0.36 0.38 0.54 10.74   3 2 .412 0.35 1.07 1   3 1.24 1.37 1.25 1.25 0.21
2 0.54 0.36 0.36 0.38 0.54 10.74   2 2 .429 0.35 1.03 1   2 1.19 1.31 1.19 1.20 0.20
1 0.54 0.36 0.36 0.38 0.54 10.74   1 2 .448 0.35 0.98 1   1 1.14 1.26 1.14 1.15 0.19
                                         
4.0.6 Stat Formulas and PVE Mutilate MAEP Calculations (Raiding Levels 60-85)
Combat Rating needed for 1% of stat     Offensive Stats per 1 Agi MAEP Calcs   Other Stat MAEP Values
Level Cri Hit Exp Has Mas Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has Mas Res
85 179.28 120.11 120.11 128.06 179.28 276.12   85 2 .003 0.38 0.34 1   85 0.53 0.42 0.46 0.49 0.00
84 136.54 91.47 91.47 97.53 136.54 210.29   84 2 .004 0.38 0.34 1   84 0.53 0.42 0.46 0.49 0.00
83 103.99 69.67 69.67 74.28 103.99 160.16   83 2 .005 0.38 0.34 1   83 0.53 0.42 0.46 0.49 0.00
82 79.16 53.03 53.03 56.54 79.16 121.91   82 2 .007 0.38 0.34 1   82 0.53 0.42 0.46 0.49 0.00
81 60.28 40.38 40.38 43.06 60.28 92.84   81 2 .009 0.38 0.34 1   81 0.53 0.42 0.46 0.49 0.00
                                         
Combat Rating needed for 1% of stat     Offensive Stats per 1 Agi MAEP Calcs   Other Stat MAEP Values
Level Cri Hit Exp Has Mas Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has Mas Res
80 50.00 33.33 30.77 33.33 50.00 72.22   80 2 .012 0.38 0.32 1   80 0.49 0.42 0.45 0.45 0.00
79 50.00 33.33 28.57 33.33 50.00 65.00   79 2 .013 0.38 0.29 1   79 0.45 0.42 0.42 0.42 0.00
78 33.33 25.00 26.67 25.00 33.33 61.90   78 2 .014 0.38 0.41 1   78 0.56 0.42 0.52 0.58 0.00
77 33.33 25.00 25.00 25.00 33.33 56.52   77 2 .015 0.38 0.38 1   77 0.52 0.42 0.48 0.54 0.00
76 33.33 25.00 23.53 25.00 33.33 52.00   76 2 .016 0.38 0.35 1   76 0.49 0.41 0.45 0.50 0.00
75 33.33 20.00 21.05 25.00 33.33 48.15   75 2 .017 0.38 0.33 1   75 0.57 0.43 0.42 0.47 0.00
74 33.33 20.00 20.00 20.00 33.33 44.83   74 2 .019 0.38 0.30 1   74 0.53 0.42 0.49 0.44 0.00
73 25.00 20.00 18.18 20.00 25.00 50.00   73 2 .020 0.38 0.38 1   73 0.49 0.43 0.45 0.54 0.00
72 25.00 16.67 17.39 20.00 25.00 39.39   72 2 .022 0.38 0.35 1   72 0.54 0.41 0.42 0.50 0.00
71 25.00 16.67 16.00 16.67 25.00 36.11   71 2 .023 0.38 0.33 1   71 0.51 0.42 0.47 0.47 0.00
70 20.00 14.29 14.81 16.67 20.00 34.21   70 2 .025 0.38 0.38 1   70 0.55 0.42 0.44 0.54 0.00
                                         
Level Cri Hit Exp Has Mas Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has Mas Res
69 20.00 14.29 13.79 14.29 20.00 32.50   69 2 .026 0.38 0.37 1   69 0.54 0.44 0.50 0.53 0.00
68 20.00 12.50 13.33 14.29 20.00 30.23   68 2 .026 0.38 0.36 1   68 0.60 0.44 0.48 0.52 0.00
67 20.00 12.50 12.50 14.29 20.00 28.89   67 2 .027 0.38 0.35 1   67 0.58 0.46 0.47 0.50 0.00
66 16.67 12.50 12.12 12.50 16.67 27.66   66 2 .028 0.38 0.41 1   66 0.57 0.46 0.52 0.59 0.00
65 16.67 11.11 11.43 12.50 16.67 26.53   65 2 .029 0.38 0.40 1   65 0.62 0.48 0.51 0.57 0.00
64 16.67 11.11 11.11 11.11 16.67 25.49   64 2 .030 0.38 0.38 1   64 0.60 0.47 0.55 0.55 0.00
63 16.67 11.11 10.53 11.11 16.67 24.07   63 2 .031 0.38 0.37 1   63 0.58 0.48 0.53 0.53 0.00
62 14.29 10.00 10.00 11.11 14.29 23.21   62 2 .032 0.38 0.41 1   62 0.61 0.48 0.51 0.59 0.00
61 14.29 10.00 9.76 10.00 14.29 22.41   61 2 .033 0.38 0.40 1   61 0.59 0.48 0.54 0.57 0.00
60 14.29 9.09 9.30 10.00 14.29 21.67   60 2 .035 0.38 0.37 1   60 0.61 0.47 0.51 0.53 0.00
                                         
4.0.6 Stat Formulas and PVE Combat MAEP Calculations (Raiding Levels 60-85)
Combat Rating needed for 1% of stat     Offensive Stats per 1 Agi MAEP Calcs   Other Stat MAEP Values
Level Cri Hit Exp Has Mas Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has Mas Res
85 179.28 120.11 120.11 128.06 179.28 276.12   85 2 .003 0.37 0.33 1   85 0.52 0.59 0.56 0.33 0.00
84 136.54 91.47 91.47 97.53 136.54 210.29   84 2 .004 0.37 0.33 1   84 0.52 0.59 0.56 0.33 0.00
83 103.99 69.67 69.67 74.28 103.99 160.16   83 2 .005 0.37 0.33 1   83 0.52 0.59 0.56 0.33 0.00
82 79.16 53.03 53.03 56.54 79.16 121.91   82 2 .007 0.37 0.33 1   82 0.52 0.59 0.56 0.33 0.00
81 60.28 40.38 40.38 43.06 60.28 92.84   81 2 .009 0.37 0.33 1   81 0.52 0.59 0.56 0.33 0.00
                                         
Combat Rating needed for 1% of stat     Offensive Stats per 1 Agi MAEP Calcs   Other Stat MAEP Values
Level Cri Hit Exp Has Mas Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has Mas Res
80 50.00 33.33 30.77 33.33 50.00 72.22   80 2 .012 0.37 0.30 1   80 0.48 0.59 0.55 0.30 0.00
79 50.00 33.33 28.57 33.33 50.00 65.00   79 2 .013 0.37 0.28 1   79 0.45 0.59 0.51 0.28 0.00
78 33.33 25.00 26.67 25.00 33.33 61.90   78 2 .014 0.37 0.39 1   78 0.55 0.59 0.63 0.39 0.00
77 33.33 25.00 25.00 25.00 33.33 56.52   77 2 .015 0.37 0.36 1   77 0.51 0.58 0.59 0.37 0.00
76 33.33 25.00 23.53 25.00 33.33 52.00   76 2 .016 0.37 0.34 1   76 0.48 0.58 0.55 0.34 0.00
75 33.33 20.00 21.05 25.00 33.33 48.15   75 2 .017 0.37 0.32 1   75 0.55 0.60 0.51 0.32 0.00
74 33.33 20.00 20.00 20.00 33.33 44.83   74 2 .019 0.37 0.29 1   74 0.52 0.59 0.59 0.29 0.00
73 25.00 20.00 18.18 20.00 25.00 50.00   73 2 .020 0.37 0.36 1   73 0.48 0.60 0.55 0.36 0.00
72 25.00 16.67 17.39 20.00 25.00 39.39   72 2 .022 0.37 0.34 1   72 0.53 0.58 0.51 0.34 0.00
71 25.00 16.67 16.00 16.67 25.00 36.11   71 2 .023 0.37 0.31 1   71 0.50 0.59 0.57 0.31 0.00
70 20.00 14.29 14.81 16.67 20.00 34.21   70 2 .025 0.37 0.36 1   70 0.54 0.59 0.53 0.36 0.00
                                         
Level Cri Hit Exp Has Mas Res   Level AP per Agi Crit % per Agi AP Cri AGI   Level Hit Exp Has Mas Res
69 20.00 14.29 13.79 14.29 20.00 32.50   69 2 .026 0.37 0.36 1   69 0.53 0.62 0.60 0.36 0.00
68 20.00 12.50 13.33 14.29 20.00 30.23   68 2 .026 0.37 0.35 1   68 0.59 0.63 0.59 0.35 0.00
67 20.00 12.50 12.50 14.29 20.00 28.89   67 2 .027 0.37 0.34 1   67 0.57 0.65 0.58 0.34 0.00
66 16.67 12.50 12.12 12.50 16.67 27.66   66 2 .028 0.37 0.39 1   66 0.56 0.65 0.64 0.39 0.00
65 16.67 11.11 11.43 12.50 16.67 26.53   65 2 .029 0.37 0.38 1   65 0.61 0.67 0.62 0.38 0.00
64 16.67 11.11 11.11 11.11 16.67 25.49   64 2 .030 0.37 0.37 1   64 0.58 0.66 0.67 0.37 0.00
63 16.67 11.11 10.53 11.11 16.67 24.07   63 2 .031 0.37 0.36 1   63 0.57 0.68 0.65 0.36 0.00
62 14.29 10.00 10.00 11.11 14.29 23.21   62 2 .032 0.37 0.40 1   62 0.60 0.68 0.62 0.40 0.00
61 14.29 10.00 9.76 10.00 14.29 22.41   61 2 .033 0.37 0.38 1   61 0.58 0.67 0.66 0.38 0.00
60 14.29 9.09 9.30 10.00 14.29 21.67   60 2 .035 0.37 0.36 1   60 0.60 0.66 0.62 0.36 0.00
                                         
Cata Rogue Stat Formulas 2024 ShadowPanther.net - World of Warcraft 2024 Blizzard Entertainment